Samsung S90PC computer monitor 68.6 cm (27") 5120 x 2880 pixels 5K Ultra HD LCD Silver
R 28,564.62
1
/
of
6
Regular price
R 28,564.62
Sale price
R 28,564.62
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Sorry, it's out of stock.
But we can let you know when it's back in.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
SAMSUNG 27 HRM 16:9 5120x2880 (5K) Flat Borderless IPS HAS Thunderbolt 4.0 (90W) USB3.0(3) Bluetooth 4.2 5W Speakers x 2
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 5120 x 2880 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 5K Ultra HD |
| Panel type | IPS |
| LED backlight | No |
| Display brightness (typical) | 600 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| sRGB coverage (typical) | 100% |
| Colour gamut standard | DCI-P3 |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| Game features | Super Ultrawide GameView |
| Game mode | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Works with Samsung Bixby | Yes |
| Office 365 support | Yes |
| Wireless Dex support | Yes |
| Tap view | Yes |
| Virtual assistant | Amazon Alexa |
| Far-field voice interaction | Yes |
| Smart features | Screen sound to mobile |
| Multi View | Yes |
| AirPlay | Yes |
| Operating system installed | Tizen |
| Adaptive picture | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Adaptive Sound Control (ASC) | Yes |
| Design | |
|---|---|
| Market positioning | Consumer |
| Product colour | Silver |
| Frameless design | Yes |
| Front bezel colour | Black |
| Feet colour | Silver |
| Certification | UL Glare Free, Pantone, TÜV Eye Care |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | No |
| Mini DisplayPorts quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| DC-in jack | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ethernet LAN | No |
| Remotely operated | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 15° |
| On Screen Display (OSD) | No |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26.1 kWh |
| Energy consumption (HDR) per 1000 hours | 68 kWh |
| Power consumption (typical) | 26.1 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 182 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 20 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | Thunderbolt |
| Power adapter included | Yes |
| Remote control included | Yes |
| Pogo gender adapter included | Yes |
| Power cable length | 1.5 m |
| Camera included | Yes |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 611.4 mm |
| Depth (with stand) | 135.3 mm |
| Height (with stand) | 530.7 mm |
| Weight (with stand) | 7.4 kg |
| Width (without stand) | 611.4 mm |
| Depth (without stand) | 27.1 mm |
| Height (without stand) | 364.1 mm |
| Weight (without stand) | 4.7 kg |
| Packaging data | |
|---|---|
| Stand type | HAS stand |
| Package width | 820 mm |
| Package depth | 133 mm |
| Package height | 423 mm |
| Package weight | 10.7 kg |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| General | |
|---|---|
| Product series | S9 |
| Product family | ViewFinity |
| Technical details | |
|---|---|
| Compliance certificates | cTUVus |
| Warranty period | 2 year(s) |
| Other features | |
|---|---|
| Digital signal format system | Not supported |
| Auto source switch+ | Yes |
| Smart calibration | Yes |
| Samsung Eye Saver Mode | Yes |
| NFT marketplaces | Nifty Gateway |
| Virtual AIM point | Yes |
| Workspace | Yes |
| Wireless display | Yes |
| Image size | Yes |
| Supplied AC adapter type | AC |
