1
/
of
6
Regular price
R 4,417.38
Sale price
R 4,417.38
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Sorry, it's out of stock.
But we can let you know when it's back in.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Zone Wireless MSFT Teams Bluetooth headset
981-000854 - Logitech VC Headset Zone Wireless Bluetooth headset Teams Certified
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Graphite |
| Operating keys | Multi-key, Volume +, Volume - |
| Volume control | Button |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Foldable | Yes |
| Cable length | 1.3 m |
| LED indicators | Yes |
| Optimized for | Microsoft Teams |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Frequency response (music mode) | 30 - 13000 Hz |
| Wireless range | 30 m |
| Headphones | |
|---|---|
| Ear coupling | Supraaural |
| Headphone frequency | 30 - 13000 Hz |
| Headphone sensitivity | -10 dB |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Microphone | |
|---|---|
| Microphone type | Boom |
| Microphone frequency | 85 - 20000 Hz |
| Microphone sensitivity | -3 dB |
| Noise-canceling switch | Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Number of microphones | 2 |
| Folding microphone | Yes |
| Microphone direction type | Omnidirectional |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1.44 Wh |
| Continuous audio playback time (ANC off) | 16 h |
| Continuous audio playback time (ANC on) | 14 h |
| Talk time (ANC off) | 15 h |
| Talk time (ANC on) | 14 h |
| Charging source | USB |
| Battery recharge time | 2 h |
| Number of batteries supported | 1 |
| Wireless charging | Yes |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Weight & dimensions | |
|---|---|
| Width | 176.7 mm |
| Depth | 70.7 mm |
| Height | 174.7 mm |
| Weight | 180 g |
| Ear pad dimensions (W x D x H) | 70.7 x 16.4 x 70.7 mm |
| Packaging data | |
|---|---|
| Package width | 185 mm |
| Package depth | 232 mm |
| Package height | 81 mm |
| Package weight | 458.7 g |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Batteries included | Yes |
| Cables included | USB Type-A to USB Type-C |
| Pouch | Yes |
| Quantity | 1 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 210 mm |
| Master (outer) case length | 310 mm |
| Master (outer) case height | 200 mm |
| Master (outer) case gross weight | 1.35 kg |
| Other features | |
|---|---|
| Receiver dimensions (WxDxH) | 13.6 x 6 x 21.5 mm |
| Other operating systems supported | ChromeOS |
| Interface adapters included | USB Type-C male - USB Type-A female |
| Minimum system requirements | Works with Windows, Mac, or Chrome based computer via USB-C, USB-A, Bluetooth and iOS or Android Bluetooth enabled devices |
| Packaging content | Wireless headset USB-A receiver USB-C adapter Charging cable Travel Bag User documentation |
