1
/
of
6
64AFGAT2SA
Low stock! Only 1 left
Regular price
R 9,531.20
Sale price
R 9,531.20
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
27", 3840 x 2160 WLED IPS, 60Hz, 16:9, 350cd/m², 4ms, 178° / 178°, USB PD (15W)
LENOVO ThinkVision T27UD-40|27'' 4K UHD|IPS|120hz|HDMI|DP|USB-C 96W PD|ETHERNET|TILT|SWIVEL|LIFT|PIVOT STAND
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Colour gamut standard | sRGB |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
|---|---|
| Market positioning | Office |
| Product colour | Black |
| Colour name | Eclipse Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black, Red |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Eye Comfort (4 Stars), TÜV Rheinland Low Blue Light (Hardware Solution) |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of downstream ports | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| Plug and Play | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21.7 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 175 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.1 mm |
| Weight (with stand) | 6.7 kg |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 357 mm |
| Weight (without stand) | 4.5 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Packaging data | |
|---|---|
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.3 kg |
| Package type | Box |
| General | |
|---|---|
| Product family | ThinkVision |
Delivery
Delivery
Orders are dispatched from our Linbro Park warehouse, Sandton. Nationwide courier delivery across South Africa.
Delivery times vary by location. See our Shipping Policy for full details.
Returns
Returns
Unopened items may be returned within 7 days of delivery. Faulty, damaged or incorrect items are returned at our cost. Full terms are in our Refund Policy.
Warranty
Warranty
Products are covered by the manufacturer's standard warranty, where applicable. If you need help with a warranty claim, contact us and we'll guide you through the process.

Lenovo ThinkVision T27UD-40 Monitor
R 9,531.20