Lenovo ThinkVision M15 computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LED Black
R 3,724.62
1
/
of
6
Regular price
R 3,724.62
Sale price
R 3,724.62
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Sorry, it's out of stock.
But we can let you know when it's back in.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
15.6" 16:9 In-Plane Switching 1920 x 1080, 0.179x0.179 mm, 141 dpi, 1000:1, 250 cd/m²
Lenovo M15 15.6'' WLED Non-Touch Mobile Monitor|Anti-Glare|2x USB-C Gen1| Raven Black|Supports VESA Mount
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 14 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 6 ms |
| Pixel pitch | 0.1793 x 0.1793 mm |
| Pixel density | 141 ppi |
| Viewable size, vertical | 34.4 cm |
| Viewable size diagonal | 19.4 cm |
| Colour gamut | 45% |
| NTSC coverage (typical) | 45% |
| Colour gamut standard | NTSC |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
|---|---|
| Product colour | Black |
| Colour name | Raven Black |
| Certification | ENERGY STAR CCC RoHS TÜV |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | No |
| Charging port type | USB Type-C |
| Network | |
|---|---|
| Ethernet LAN | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 1 cm |
| Tilt adjustment | Yes |
| Tilt angle range | 0 - 90° |
| On Screen Display (OSD) | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Power consumption (typical) | 8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 9.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 360 mm |
| Depth (with stand) | 108.4 mm |
| Height (with stand) | 235.5 mm |
| Weight (with stand) | 860 g |
| Bezel width (side) | 7.3 mm |
| Packaging data | |
|---|---|
| Package width | 407.9 mm |
| Package depth | 75.9 mm |
| Package height | 279.9 mm |
| Package weight | 1.69 kg |
| General | |
|---|---|
| Product family | ThinkVision |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
