HP D0ML8AT laptop AMD Ryzen™ 3 7335U 39.6 cm (15.6") Full HD 8 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
R 8,640.30
Regular price
R 8,640.30
Sale price
R 8,640.30
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Sorry, it's out of stock.
But we can let you know when it's back in.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
HP 255R G10 15.6 Ryzen-3 8GB 512GB Win 11 Home Notebook
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Turbo silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display bezel technology | Narrow Border |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| NTSC coverage (typical) | 45% |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 3 |
| Processor model | 7335U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 8 GB |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 660M |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE-VT |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Flint opaque |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Brand-specific features | |
|---|---|
| HP segment | Business |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery weight | 190 g |
| Power | |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled plastic cushions; 2% post-consumer recycled plastic; Halogen-free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
|---|---|
| Weight | 1.66 kg |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height (front) | 1.17 cm |
| Height (rear) | 1.57 cm |
| Packaging data | |
|---|---|
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |
| Packaging content | |
|---|---|
| Keyboard included | Yes |
| Other features | |
|---|---|
| Memory module type | SODIMM |
| UNSPSC-code | 43211503 |
