Highlight feature
More about this stand-out feature.
Incl VAT
Couldn't load pickup availability
But we can let you know when it's back in.
Secure your shopping experience with various safe and trusted payment methods.
| Design | |
|---|---|
| Shelves material | Tempered glass |
| Refrigerating medium weight | 30 g |
| Refrigerating medium | R600a |
| Display type | LED |
| Display placement | On door |
| Built-in display | Yes |
| Control type | Touch |
| Reversible doors | Yes |
| Door hinge | Right |
| Product colour | Stainless steel, Titanium |
| Appliance placement | Freestanding |
| Performance | |
|---|---|
| Adjustable thermostat | Yes |
| Water tank capacity | 3 L |
| Water dispenser | Yes |
| Icemaker | No |
| Noise level | 38 dB |
| Maximum operating temperature | 38 °C |
| Minimum operating temperature | 16 °C |
| Climate class | N-ST |
| Total net capacity | 298 L |
| Fridge | |
|---|---|
| Super Cool function | Yes |
| Humidifier function | Yes |
| Fridge temperature range | 0 - 4 °C |
| Number of egg balconies | 2 |
| Egg balcony | Yes |
| Fridge door balconies | 3 |
| Number of vegetable drawers | 1 |
| Fridge number of shelves/baskets | 4 |
| Multi-Airflow system (fridge) | Yes |
| Automatic defrost (fridge) | Yes |
| No Frost (fridge) | Yes |
| Lamp type | LED |
| Fridge interior light | Yes |
| Fridge net capacity | 205 L |
| Freezer | |
|---|---|
| Super freeze function | Yes |
| Ice cube tray | Yes |
| Multi-Airflow system (freezer) | Yes |
| Freezer temperature (min) | -18 °C |
| Freezer drawers quantity | 3 |
| Automatic defrost (freezer) | Yes |
| No Frost (freezer) | Yes |
| Star rating | 4* |
| Storage time during power failure | 16 h |
| Freezing capacity | 9 kg/24h |
| Freezer net capacity | 93 L |
| Freezer position | Bottom-placed |
| Fresh zone | |
|---|---|
| Fresh zone compartment | Yes |
| Ergonomics | |
|---|---|
| Cord length | 2 m |
| Adjustable feet | Yes |
| Door open alarm | Yes |
| Power | |
|---|---|
| Energy usage | 0.786 kWh/24h |
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Annual energy consumption | 287 kWh |
| Energy efficiency class (old) | A+ |
| Weight & dimensions | |
|---|---|
| Weight | 63 kg |
| Height | 1859 mm |
| Depth | 575 mm |
| Width | 595 mm |
| Packaging data | |
|---|---|
| Package weight | 71 kg |
| Package height | 1935 mm |
| Package depth | 691 mm |
| Package width | 647 mm |
| Technical details | |
|---|---|
| Compliance certificates | CB, CE |

At TrueTech, your safety and security come first. Here's how we protect every order placed on truetech.co.za:
Shop with confidence at TrueTech — your safety and satisfaction are our top priorities.
More about this stand-out feature.
Selling fast!
Get yours while you can.