DELL XPS 9640 Intel Core Ultra 7 155H Laptop 41.4 cm (16.3") Full HD+ 16 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi 7 (802.11be) Windows 11 Home Platinum
R 57,957.33
1
/
of
6
DIABLO_MTL_2501_1100_HOM
Out of stock
Regular price
R 57,957.33
Sale price
R 57,957.33
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Sorry, it's out of stock.
But we can let you know when it's back in.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
XPS 16 9640/Ultra 7 155H/16GB/1TB SSD/16.3” FHD+/GeForce RTX 4050/WLAN + BT/Backlit Kb/6 Cell/W11Home/ 1Y Basic Onsite
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Platinum |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display | |
|---|---|
| Display diagonal | 41.4 cm (16.3") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | WLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| Pixel density | 139 ppi |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 2000:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 155H |
| Processor cores | 16 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 115 W |
| Processor base power | 28 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 6400 MT/s |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| Audio | |
|---|---|
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Ports & interfaces | |
|---|---|
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 3 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Performance | |
|---|---|
| Ambient light sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery voltage | 11.7 V |
| Battery capacity | 99.5 Wh |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery weight | 380 g |
| Power | |
|---|---|
| AC adapter power | 130 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 6.5 A |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
|---|---|
| Weight | 2.13 kg |
| Width | 358.2 mm |
| Depth | 240.1 mm |
| Height | 18.7 mm |
| General | |
|---|---|
| Product series | 16 |
| Product family | XPS |
| Carbon footprint | |
|---|---|
| PAIA version | PAIA 1.4.0, 2024 |
| Carbon emissions (End-of-Life) | 2.54 |
| Carbon emissions (Use) | 45.38 |
| Carbon emissions (Logistics) | 18.88 |
| Carbon emissions (Manufacturing) | 296.21 |
| Total carbon emissions (Standard deviation) | 62 |
| Total carbon footprint | 363 |
| Packaging content | |
|---|---|
| Cables included | AC |
Delivery
Delivery
Orders are dispatched from our Linbro Park warehouse, Sandton. Nationwide courier delivery across South Africa.
Delivery times vary by location. See our Shipping Policy for full details.
Returns
Returns
Unopened items may be returned within 7 days of delivery. Faulty, damaged or incorrect items are returned at our cost. Full terms are in our Refund Policy.
Warranty
Warranty
Products are covered by the manufacturer's standard warranty, where applicable. If you need help with a warranty claim, contact us and we'll guide you through the process.
