DELL Pro QVS1260 Intel® Core™ i3 i3-14100 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Slim PC PC Black
R 19,734.76
1
/
of
4
BTO001_QVS1260_EMEA
Out of stock
Regular price
R 19,734.76
Sale price
R 19,734.76
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Sorry, it's out of stock.
But we can let you know when it's back in.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Dell Pro Slim Essential QVS1260|I3-14100|8GB|512GB SSD|Intel Graphics|W11 Pro|WLAN + BT|Kb|Mouse ProSupport and Next Business Day Onsite Service 36 Months
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel® Core™ i3 (14th gen) |
| Processor model | i3-14100 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core base frequency | 3.5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Maximum turbo power | 110 W |
| Processor base power | 60 W |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Buffered memory type | Unregistered (unbuffered) |
| Memory data transfer rate | 4800 MT/s |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 3.0 |
| SSD form factor | M.2 |
| Graphics | |
|---|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Realtek RTL8111KD |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | MediaTek MT7920 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| MU-MIMO | Yes |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Number of front USB ports | 4 |
| Number of rear USB ports | 4 |
| Number of SATA III connectors | 1 |
| Expansion slots | |
|---|---|
| PCI Express x1 slots | 3 |
| PCI Express x16 slots | 1 |
| Design | |
|---|---|
| Chassis type | Slim PC |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Performance | |
|---|---|
| Product type | PC |
| Motherboard chipset | Intel Q670 |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee® Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Power | |
|---|---|
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47 - 63 Hz |
| 80 PLUS certification | 80 PLUS Bronze |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Weight & dimensions | |
|---|---|
| Width | 95 mm |
| Depth | 293 mm |
| Height | 303.5 mm |
| Packaging content | |
|---|---|
| Display included | No |
| Cables included | AC |
| General | |
|---|---|
| Product family | Pro |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 1, 2025 |
| Carbon emissions (End-of-Life) | 3 |
| Carbon emissions (Use) | 62.78 |
| Carbon emissions (Logistics) | 9.15 |
| Carbon emissions (Manufacturing) | 68.07 |
| Total carbon footprint | 143 |
Delivery
Delivery
Orders are dispatched from our Linbro Park warehouse, Sandton. Nationwide courier delivery across South Africa.
Delivery times vary by location. See our Shipping Policy for full details.
Returns
Returns
Unopened items may be returned within 7 days of delivery. Faulty, damaged or incorrect items are returned at our cost. Full terms are in our Refund Policy.
Warranty
Warranty
Products are covered by the manufacturer's standard warranty, where applicable. If you need help with a warranty claim, contact us and we'll guide you through the process.
