DELL Pro 14 Plus PB14250 Copilot+ PC Intel Core Ultra 5 236V Laptop 35.6 cm (14") Full HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Aluminium UK English
R 37,540.28
1
/
of
6
BTO211_PB14250_EMEA
50 in stock
Regular price
R 37,540.28
Sale price
R 37,540.28
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Dell Pro 14 Plus|U5-236V|16GB|512GB SSD|FgrPr|W11 Pro|FHD IR Cam & Mic|WLAN + BT|14.0” FHD+|Backlit Kb|3 Cell|vPro ProSupport and Next Business Day Onsite Service 36 Months
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Intel® vPro™ Platform Eligibility | Yes |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 600:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 236V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 37 W |
| Processor base power | 17 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 8533 MT/s |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 130V |
| Audio | |
|---|---|
| Audio chip | Cirrus Logic CS42L43 |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard language | UK English |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee® Business Protection 1-year (Do not use for Dell Direct.Use for distribution only),Activate Your Microsoft 365 For A 30 Day Trial |
| Copilot+ PC | Yes |
| Brand-specific features | |
|---|---|
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, TNR |
| Battery | |
|---|---|
| Number of battery cells | 3 |
| Battery voltage | 11.7 V |
| Battery capacity | 55 Wh |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery weight | 220 g |
| Battery charge indicator | Yes |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Required charging power (max) | 72 W |
| Required charging power (min) | 27 W |
| USB Type-C charging port | Yes |
| USB charging voltage | 5,9,15,20 V |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Smart card reader | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
|---|---|
| Weight | 1.53 kg |
| Width | 313.5 mm |
| Depth | 224 mm |
| Height | 21.2 mm |
| Height (front) | 1.95 cm |
| Height (rear) | 2 cm |
| General | |
|---|---|
| Product series | 14 Plus |
| Product family | Pro |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions (End-of-Life) | 1.98 |
| Carbon emissions (Use) | 21.11 |
| Carbon emissions (Logistics) | 4.47 |
| Carbon emissions (Manufacturing) | 76.44 |
| Total carbon footprint | 104 |
| Other features | |
|---|---|
| AC adapter included | Yes |
Delivery
Delivery
Orders are dispatched from our Linbro Park warehouse, Sandton. Nationwide courier delivery across South Africa.
Delivery times vary by location. See our Shipping Policy for full details.
Returns
Returns
Unopened items may be returned within 7 days of delivery. Faulty, damaged or incorrect items are returned at our cost. Full terms are in our Refund Policy.
Warranty
Warranty
Products are covered by the manufacturer's standard warranty, where applicable. If you need help with a warranty claim, contact us and we'll guide you through the process.

DELL Pro 14 Plus PB14250 Copilot+ PC Intel Core Ultra 5 236V Laptop 35.6 cm (14") Full HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Aluminium UK English
R 37,540.28