DELL Pro 14 PC14250 Intel Core Ultra 7 255U Laptop 35.6 cm (14") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Platinum
R 38,312.64
1
/
of
6
BTO107_PC14250_EMEA
113 in stock
Regular price
R 38,312.64
Sale price
R 38,312.64
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Dell Pro 14 PC14250/U7 255U/16GB/512GB SSD/14.0” FHD+/Integrated/FgrPr/FHD/IR Cam/Mic/WLAN + BT/Backlit Kb/3 Cell/W11Pro/ 3Y ProSpt
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Platinum |
| Colour name | Platinum Silver Color (Metallic Finish) |
| Form factor | Clamshell |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Maximum turbo power | 57 W |
| Processor base power | 15 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 12 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2.5 W |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 2 |
| Performance | |
|---|---|
| Hall sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year,Microsoft Office Trial |
| Battery | |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| DC-in jack | Yes |
| Required charging power (max) | 65 W |
| Required charging power (min) | 27 W |
| USB Type-C charging port | Yes |
| USB charging voltage | 5,9,15,20 V |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Weight & dimensions | |
|---|---|
| Weight | 1.36 kg |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.04 cm |
| General | |
|---|---|
| Product series | 14 |
| Product family | Pro |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions (End-of-Life) | 1.93 |
| Carbon emissions (Use) | 26.43 |
| Carbon emissions (Logistics) | 4.49 |
| Carbon emissions (Manufacturing) | 74.15 |
| Total carbon footprint | 107 |
| Other features | |
|---|---|
| AC adapter included | Yes |
Delivery
Delivery
Orders are dispatched from our Linbro Park warehouse, Sandton. Nationwide courier delivery across South Africa.
Delivery times vary by location. See our Shipping Policy for full details.
Returns
Returns
Unopened items may be returned within 7 days of delivery. Faulty, damaged or incorrect items are returned at our cost. Full terms are in our Refund Policy.
Warranty
Warranty
Products are covered by the manufacturer's standard warranty, where applicable. If you need help with a warranty claim, contact us and we'll guide you through the process.

DELL Pro 14 PC14250 Intel Core Ultra 7 255U Laptop 35.6 cm (14") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Platinum
R 38,312.64