DELL Precision 5690 Intel Core Ultra 7 165H Mobile workstation 40.6 cm (16") Full HD+ 16 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX 1000 Ada Wi-Fi 7 (802.11be) Windows 11 Pro Grey
R 69,416.36
1
/
of
6
N003P5690EMEA_VP
Low stock! Only 1 left
Regular price
R 69,416.36
Sale price
R 69,416.36
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Dell Precision 5690/Ultra 7 165H/16GB/Cant Upg Mem/1TB SSD Gen4/16.0” FHD+/Nvidia RTX 1000/IR Cam/Mic/WLAN + BT/Backlit Kb/6 Cell/165W/W11Pro/3Y ProSpt
| Design | |
|---|---|
| Product type | Mobile workstation |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Business |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| Pixel density | 142 ppi |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1300:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 165H |
| Processor cores | 16 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 115 W |
| Processor base power | 28 W |
| Neural processor unit (NPU) | |
|---|---|
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 7467 MHz |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 7467 MT/s |
| Memory channels | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA RTX 1000 Ada |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| Audio | |
|---|---|
| Number of built-in speakers | 4 |
| Speakers manufacturer | Waves |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Ambient light sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | No Microsoft Office License included (Fed and Premier, Exception Only),McAfee Business Protection 1-year |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery voltage | 11.55 V |
| Battery capacity | 99.5 Wh |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery weight | 363 g |
| Battery charge indicator | Yes |
| Power | |
|---|---|
| AC adapter power | 165 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
|---|---|
| Weight | 2.03 kg |
| Width | 353.7 mm |
| Depth | 240.3 mm |
| Height (front) | 2.05 cm |
| Height (rear) | 2.22 cm |
| General | |
|---|---|
| Product series | 5000 |
| Product family | Precision |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions (End-of-Life) | 2.46 |
| Carbon emissions (Use) | 35.92 |
| Carbon emissions (Logistics) | 6.89 |
| Carbon emissions (Manufacturing) | 200.49 |
| Total carbon footprint | 246 |
| Packaging content | |
|---|---|
| Cables included | AC |
Delivery
Delivery
Orders are dispatched from our Linbro Park warehouse, Sandton. Nationwide courier delivery across South Africa.
Delivery times vary by location. See our Shipping Policy for full details.
Returns
Returns
Unopened items may be returned within 7 days of delivery. Faulty, damaged or incorrect items are returned at our cost. Full terms are in our Refund Policy.
Warranty
Warranty
Products are covered by the manufacturer's standard warranty, where applicable. If you need help with a warranty claim, contact us and we'll guide you through the process.

DELL Precision 5690 Intel Core Ultra 7 165H Mobile workstation 40.6 cm (16") Full HD+ 16 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX 1000 Ada Wi-Fi 7 (802.11be) Windows 11 Pro Grey
R 69,416.36