DELL ECT1250 Intel® Core™ i3 i3-14100 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Tower PC Black
R 14,239.69
1
/
of
4
Regular price
R 14,239.69
Sale price
R 14,239.69
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Sorry, it's out of stock.
But we can let you know when it's back in.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Dell Tower ECT1250/Core i3-14100/8GB/512GB SSD/Intel UHD 730/WLAN + BT/Kb/Mouse/W11Pro/ 3Y ProSpt
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel® Core™ i3 (14th gen) |
| Processor model | i3-14100 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core base frequency | 3.5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Maximum turbo power | 110 W |
| Processor base power | 60 W |
| Neural processor unit (NPU) | |
|---|---|
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Memory data transfer rate | 4800 MT/s |
| Memory channels | Single-channel |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 2 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
|---|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Realtek RTL8111KD |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | MediaTek |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| WLAN controller model | MediaTek MT7920 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| MU-MIMO | Yes |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Number of SATA III connectors | 1 |
| Expansion slots | |
|---|---|
| PCI Express x1 slots | 2 |
| PCI Express x16 slots | 1 |
| Design | |
|---|---|
| Chassis type | Tower |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Performance | |
|---|---|
| Product type | PC |
| Motherboard chipset | Intel® Q870 |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee LiveSafe 1-year (5-device),Activate Your Microsoft 365 For A 30 Day Trial |
| Power | |
|---|---|
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| 80 PLUS certification | 80 PLUS Bronze |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Width | 154 mm |
| Depth | 293 mm |
| Height | 324.3 mm |
| Weight | 6.86 kg |
| Packaging content | |
|---|---|
| Display included | No |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions (End-of-Life) | 6.42 |
| Carbon emissions (Use) | 84.32 |
| Carbon emissions (Logistics) | 10.27 |
| Carbon emissions (Manufacturing) | 112.99 |
| Total carbon footprint | 214 |
