DELL 14 Plus 2-in-1 DB04250 Copilot+ PC Intel Core Ultra 5 226V Hybrid (2-in-1) 35.6 cm (14") Touchscreen Full HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Blue
R 32,492.31
1
/
of
6
DB04250_LNL_202
Out of stock
Regular price
R 32,492.31
Sale price
R 32,492.31
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Sorry, it's out of stock.
But we can let you know when it's back in.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Dell 14 Plus 2-in-1 DB04250/Ultra 5 226V/16GB/512GB SSD/14.0” FHD+ Touch/Arc/FgrPr/WLAN + BT/Backlit Kb/4 Cell/W11ProCoPilot+PC/ 3Y ProSpt
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Blue |
| Colour name | Ice Blue |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium, Plastic |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | Full HD+ |
| Display technology marketing name | ComfyView |
| Panel type | IPS WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 300 cd/m² |
| Pixel pitch | 0.15 x 0.15 mm |
| Pixel density | 162 ppi |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 600:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 226V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 37 W |
| Processor base power | 17 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 8533 MT/s |
| Memory channels | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 130V |
| Audio | |
|---|---|
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee LiveSafe 1Yr,Activate Your Microsoft 365 For A 30 Day Trial |
| Copilot+ PC | Yes |
| Brand-specific features | |
|---|---|
| Brand specific technologies | Express Charge Boost capable |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery voltage | 15.2 V |
| Battery capacity | 64 Wh |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery weight | 260 g |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Required charging power (max) | 65 W |
| Required charging power (min) | 27 W |
| USB Type-C charging port | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Weight & dimensions | |
|---|---|
| Weight | 1.61 kg |
| Width | 314 mm |
| Depth | 226.2 mm |
| Height (front) | 1.4 cm |
| Height (rear) | 1.5 cm |
| General | |
|---|---|
| Product family | 14 Plus |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions (End-of-Life) | 1.4 |
| Carbon emissions (Use) | 20.86 |
| Carbon emissions (Logistics) | 3.08 |
| Carbon emissions (Manufacturing) | 114.8 |
| Total carbon footprint | 140 |
| Packaging content | |
|---|---|
| Cables included | AC |
| Other features | |
|---|---|
| AC adapter included | Yes |
Delivery
Delivery
Orders are dispatched from our Linbro Park warehouse, Sandton. Nationwide courier delivery across South Africa.
Delivery times vary by location. See our Shipping Policy for full details.
Returns
Returns
Unopened items may be returned within 7 days of delivery. Faulty, damaged or incorrect items are returned at our cost. Full terms are in our Refund Policy.
Warranty
Warranty
Products are covered by the manufacturer's standard warranty, where applicable. If you need help with a warranty claim, contact us and we'll guide you through the process.
