DELL 14 Plus 2-in-1 DB04250 Copilot+ PC Intel Core Ultra 5 226V Hybrid (2-in-1) 35.6 cm (14") Touchscreen Full HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Blue
R 29,272.72
1
/
of
6
DB04250_LNL_202_HOM
Out of stock
Regular price
R 29,272.72
Sale price
R 29,272.72
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Sorry, it's out of stock.
But we can let you know when it's back in.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Dell 14 Plus 2-in-1 DB04250/Ultra 5 226V/16GB/512GB SSD/14.0” FHD+ Touch/Arc/FgrPr/WLAN + BT/Backlit Kb/4 Cell/W11Home/ 1Y Basic Onsite
| Design | |
|---|---|
| Housing material | Aluminium, Plastic |
| Form factor | Convertible (Folder) |
| Colour name | Ice Blue |
| Product colour | Blue |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| Contrast ratio (typical) | 600:1 |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Pixel pitch | 0.15 x 0.15 mm |
| Pixel density | 162 ppi |
| Display brightness | 300 cd/m² |
| Display surface | Gloss |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS WVA |
| Display technology marketing name | ComfyView |
| HD type | Full HD+ |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Performance-core base frequency | 2.1 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-cores | 4 |
| Performance cores | 4 |
| Processor boost frequency | 4.5 GHz |
| Processor threads | 8 |
| Processor cores | 8 |
| Processor model | 226V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | |
|---|---|
| GPU performance up to | 53 TOPs |
| NPU performance up to | 40 TOPs |
| Total processor performance up to | 97 TOPs |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Memory | |
|---|---|
| Memory data transfer rate | 8533 MT/s |
| Memory channels | Dual-channel |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Arc Graphics 130V |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Speaker power | 2.5 W |
| Speakers manufacturer | Waves |
| Number of built-in speakers | 2 |
| Audio system | MaxxAudio Pro |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Video capturing speed | 30 fps |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth | Yes |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Copilot key | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Copilot+ PC | Yes |
| Trial software | McAfee LiveSafe 1Yr,Microsoft Office Trial |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Brand-specific features | |
|---|---|
| Brand specific technologies | Express Charge Boost capable |
| Battery | |
|---|---|
| Battery weight | 260 g |
| Fast charging | Yes |
| Battery recharge time | 3 h |
| Battery capacity | 64 Wh |
| Battery voltage | 15.2 V |
| Number of battery cells | 4 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB charging current | 3.25 A |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| Required charging power (min) | 27 W |
| Required charging power (max) | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Operational conditions | |
|---|---|
| Operating vibration | 0.66 G |
| Operating shock | 140 G |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Weight & dimensions | |
|---|---|
| Height (rear) | 1.5 cm |
| Height (front) | 1.4 cm |
| Depth | 226.2 mm |
| Width | 314 mm |
| Weight | 1.61 kg |
| General | |
|---|---|
| Product family | 14 Plus |
| Carbon footprint | |
|---|---|
| Total carbon footprint | 140 |
| Carbon emissions (Manufacturing) | 114.8 |
| Carbon emissions (Logistics) | 3.08 |
| Carbon emissions (Use) | 20.86 |
| Carbon emissions (End-of-Life) | 1.4 |
| PAIA version | GaBi version 1, 2024 |
| Packaging content | |
|---|---|
| Cables included | AC |
| Other features | |
|---|---|
| AC adapter included | Yes |
Delivery
Delivery
Orders are dispatched from our Linbro Park warehouse, Sandton. Nationwide courier delivery across South Africa.
Delivery times vary by location. See our Shipping Policy for full details.
Returns
Returns
Unopened items may be returned within 7 days of delivery. Faulty, damaged or incorrect items are returned at our cost. Full terms are in our Refund Policy.
Warranty
Warranty
Products are covered by the manufacturer's standard warranty, where applicable. If you need help with a warranty claim, contact us and we'll guide you through the process.
