Highlight feature
More about this stand-out feature.
R 31,755.18
Couldn't load pickup availability
But we can let you know when it's back in.
Secure your shopping experience with various safe and trusted payment methods.
iPad Pro
Thinpossible.
The ultimate iPad experience with the most advanced technology.
| Display | |
|---|---|
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Native aspect ratio | 16:9 |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Display glass type | Standard glass |
| Display brightness | 1000 cd/m² |
| Display technology marketing name | Ultra Retina XDR |
| Display technology | OLED |
| LED backlight | Yes |
| Display resolution | 2420 x 1668 pixels |
| Display diagonal | 27.9 cm (11") |
| Processor | |
|---|---|
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Efficient cores | 6 |
| Performance cores | 3 |
| Processor cores | 9 |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Storage media | Flash |
| Card reader integrated | No |
| Internal storage capacity | 256 GB |
| Graphics | |
|---|---|
| Ray tracing acceleration | Yes |
| Graphics card cores | 10 |
| Graphics card family | Apple |
| Audio | |
|---|---|
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Number of microphones | 4 |
| Number of built-in speakers | 4 |
| Camera | |
|---|---|
| Camera video formats supported | H.264, HEVC, ProRes |
| Camera image formats supported | HEIF, JPEG |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
| Geotagging | Yes |
| Screen flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Front camera | Yes |
| Video stabilizer | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer | Yes |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Lens cover material | Sapphire crystal |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Network | |
|---|---|
| SIM card type | eSIM |
| Near Field Communication (NFC) | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| AirPlay | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| Ports & interfaces | |
|---|---|
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Combo headphone/mic port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
| Phone features | |
|---|---|
| Spatial audio | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Colour name | Space Black |
| Product colour | Black |
| Form factor | Slate |
| Performance | |
|---|---|
| Electronic compass | Yes |
| Barometer | Yes |
| LiDAR sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| iBeacon | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Position location | Yes |
| Security | |
|---|---|
| Face recognition | Yes |
| Password protection | Yes |
| Software | |
|---|---|
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, PagesNumbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
| Apple Intelligence | Yes |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 17 |
| Platform | iPadOS |
| Battery | |
|---|---|
| Browsing time (Wi-Fi) | 9 h |
| Continuous video playback time | 9 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
| Power | |
|---|---|
| Required charging power (min) | 15 W |
| Required charging power (max) | 45 W |
| USB Power Delivery | Yes |
| USB Type-C charging port | Yes |
| Endurance | |
|---|---|
| Repairability class | C |
| Repeated free fall reliability class | E |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4380 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
| Weight & dimensions | |
|---|---|
| Package weight | 760 g |
| Package height | 33.3 mm |
| Package depth | 188.9 mm |
| Package width | 264.5 mm |
| Weight | 446 g |
| Height | 5.3 mm |
| Depth | 249.7 mm |
| Width | 177.5 mm |
| Packaging content | |
|---|---|
| Cables included | USB Type-C |
| General | |
|---|---|
| Product family | iPad |
| Brand-specific features | |
|---|---|
| Brand specific technologies | True Tone, Wide color (P3) |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Other features | |
|---|---|
| Warranty period | 1 year(s) |

At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
More about this stand-out feature.
Selling fast!
Get yours while you can.