Highlight feature
More about this stand-out feature.
R 13,023.20
Couldn't load pickup availability
But we can let you know when it's back in.
Secure your shopping experience with various safe and trusted payment methods.
Experience spectacular QD-OLED visuals and gaming performance on the new 27" flat panel monitor with a fast 280Hz refresh rate and a sleek new design.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | OLED |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p, 2160p |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 280 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Pixel density | 111 ppi |
| Horizontal scan range | 27 - 470 kHz |
| Vertical scan range | 48 - 280 Hz |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size diagonal | 67.8 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Dell ComfortView technology | Yes |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | Custom, FPS, MOBA/RTS, RPG, Sports |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Gaming |
| Product colour | Blue |
| Front bezel colour | Black |
| Feet colour | Blue |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4/2.3 |
| Charging port type | USB Type-C |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Power consumption (typical) | 25.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 120 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 609.5 mm |
| Depth (with stand) | 206 mm |
| Height (with stand) | 516.4 mm |
| Weight (with stand) | 5.95 kg |
| Width (without stand) | 609.5 mm |
| Depth (without stand) | 69.5 mm |
| Height (without stand) | 355.6 mm |
| Weight (without stand) | 3.92 kg |
| Bezel width (side) | 9.64 mm |
| Bezel width (top) | 6.14 mm |
| Bezel width (bottom) | 1.57 cm |
| Packaging data | |
|---|---|
| Package weight | 9.09 kg |
| USB cable length | 1.8 m |
| Sustainability | |
|---|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| DCI-P3 coverage | 99.3% |
| Picture-by-Picture (PbP) | Yes |
| USB charging port | Yes |

At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
More about this stand-out feature.
Selling fast!
Get yours while you can.