Alienware AC16250 Intel Core 9 270H Laptop 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Wi-Fi 7 (802.11be) Windows 11 Pro Indigo
R 71,764.00
1
/
of
6
AC16250_RPLH-R_014
Out of stock
Regular price
R 71,764.00
Sale price
R 71,764.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Incl VAT
Couldn't load pickup availability
Sorry, it's out of stock.
But we can let you know when it's back in.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Alienware 16 Aurora AC16250|C9-270H|32GB|1TB SSD|Nvidia RTX 5070|W11 Pro|WLAN + BT|16.0” WQXGA|Backlit Kb|6 Cell Basic Onsite Service after remote diagnosis with Hardware-Only Support, 36 Month(s)
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Indigo |
| Colour name | Interstellar Indigo |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Display technology marketing name | ComfortView Plus |
| Panel type | WVA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 189 ppi |
| Low Blue Light technology | Yes |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core 9 |
| Processor generation | Intel Core (Series 2) |
| Processor model | 270H |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 115 W |
| Processor base power | 45 W |
| Memory | |
|---|---|
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee+ Premium 1Yr,Microsoft Office Trial |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery voltage | 11.7 V |
| Battery capacity | 96 Wh |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery weight | 351 g |
| Battery charge indicator | Yes |
| Power | |
|---|---|
| AC adapter power | 180 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| Required charging power (max) | 100 W |
| Required charging power (min) | 90 W |
| USB Type-C charging port | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Weight & dimensions | |
|---|---|
| Weight | 2.49 kg |
| Width | 357 mm |
| Depth | 265.4 mm |
| Height (front) | 1.86 cm |
| Height (rear) | 1.52 cm |
| Other features | |
|---|---|
| AC adapter included | Yes |
Delivery
Delivery
Orders are dispatched from our Linbro Park warehouse, Sandton. Nationwide courier delivery across South Africa.
Delivery times vary by location. See our Shipping Policy for full details.
Returns
Returns
Unopened items may be returned within 7 days of delivery. Faulty, damaged or incorrect items are returned at our cost. Full terms are in our Refund Policy.
Warranty
Warranty
Products are covered by the manufacturer's standard warranty, where applicable. If you need help with a warranty claim, contact us and we'll guide you through the process.
