HP D6ZS9EA laptop Intel® Core™ i7 150U 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
In stock
Overview
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Natural silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Colour gamut | 62.5% |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 62.5% |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Soft gray |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Processor special features | |
|---|---|
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
|---|---|
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP segment | Home |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery life (max) | 6.75 h |
| Continuous video playback time | 10.25 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
|---|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Weight & dimensions | |
|---|---|
| Weight | 1.59 kg |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height | 18.6 mm |
| Packaging data | |
|---|---|
| Package width | 69 mm |
| Package depth | 520 mm |
| Package height | 305 mm |
| Package weight | 2.29 kg |
| Packaging content | |
|---|---|
| Keyboard included | Yes |
| Other features | |
|---|---|
| AC adapter included | Yes |
| Memory module type | SODIMM |
| UNSPSC-code | 43211503 |
Specifications
| Brand | HP |
|---|---|
| Type | Laptops |
| SKU | D6ZS9EA |
Delivery and returns
Nationwide delivery across South Africa. In-stock orders are dispatched within 1 to 2 business days of cleared payment. Delivery cost and time are shown at checkout.
Returns are accepted within 7 days on unopened items. See the shipping and refund policies for the full terms.
Questions before you buy?
Ask a real person. Mon–Fri 08:00–16:30.
Secure payments
Processed by Peach Payments, encrypted and PCI DSS compliant.
Nationwide delivery
Delivered across South Africa. Rates and times are shown at checkout.
Expert help
Real people on the phone and email, Monday to Friday.
7-day returns
On unopened items. Read the full refund policy before you buy.
We are here to help
Not sure which model, size or capacity you need? Ask before you buy.