Highlight feature
More about this stand-out feature.
R 3,526.04
Couldn't load pickup availability
Want next day delivery? Be quick!
Secure your shopping experience with various safe and trusted payment methods.
Enjoy crisp and smooth visuals with this 27-inch FHD monitor featuring 144Hz refresh rate, built-in speakers and TÜV 4-star eye comfort certification.
| Display | |
|---|---|
| Response time (extreme) | 4 ms |
| sRGB coverage (typical) | 99% |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Display diagonal (metric) | 68.58 cm |
| Viewable size diagonal | 68.6 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.8 cm |
| Vertical scan range | 48 - 144 Hz |
| Horizontal scan range | 30 - 163 kHz |
| Pixel density | 82 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time (fast) | 5 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 144 Hz |
| Contrast ratio (typical) | 1500:1 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time (MPRT) | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 8 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | Edge LED |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Windows operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 6 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Country of origin | China |
| Feet colour | White |
| Front bezel colour | Black |
| Colour name | Ash White |
| Product colour | White |
| Market positioning | Office |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4 |
| HDCP | Yes |
| Headphone out | No |
| HDMI version | 1.4 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| LED indicators | Yes |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Tilt adjustment | Yes |
| Swivel angle range | -30 - 30° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 11 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Input current | 1 A |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 43 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| HDMI cable length | 1.8 m |
| Cables included | AC, HDMI |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 1.2 cm |
| Bezel width (top) | 5.89 mm |
| Bezel width (side) | 5.9 mm |
| Weight (without stand) | 3.95 kg |
| Height (without stand) | 354.2 mm |
| Depth (without stand) | 58.9 mm |
| Width (without stand) | 609.7 mm |
| Weight (with stand) | 5.5 kg |
| Height (with stand) | 389.1 mm |
| Depth (with stand) | 201.8 mm |
| Width (with stand) | 609.7 mm |
| Packaging data | |
|---|---|
| Package weight | 8.08 kg |
| Sustainability | |
|---|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| General | |
|---|---|
| Product family | S Series |
| Brand-specific features | |
|---|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Technical details | |
|---|---|
| Compliance certificates | RoHS, TÜV mark |

At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
R 3,526.04
More about this stand-out feature.
Selling fast!
Get yours while you can.