Dell Pro Tower Essential QVT1260|I3-14100|8GB|512GB SSD|Intel Graphics|W11 Pro|WLAN + BT|Kb|Mouse ProSupport and Next Business Day Onsite Service 36 Months
In stock
Overview
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel® Core™ i3 (14th gen) |
| Processor model | i3-14100 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core base frequency | 3.5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Maximum turbo power | 110 W |
| Processor base power | 60 W |
| Neural processor unit (NPU) | |
|---|---|
| Copilot+ PC | No |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Memory data transfer rate | 4800 MT/s |
| Memory channels | Single-channel |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Graphics | |
|---|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| LAN controller | Realtek RTL8111KD |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | MediaTek |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WLAN controller model | MediaTek MT7920 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| MU-MIMO | Yes |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Design | |
|---|---|
| Chassis type | Desktop |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Certified refurbished | No |
| Performance | |
|---|---|
| Product type | PC |
| Motherboard chipset | Intel Q670 |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee® Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Power | |
|---|---|
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Weight & dimensions | |
|---|---|
| Width | 154 mm |
| Depth | 293 mm |
| Height | 324.3 mm |
| Weight | 6.86 kg |
| Packaging content | |
|---|---|
| Display included | No |
| Cables included | AC |
| General | |
|---|---|
| Product family | Pro |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 2, 2025 |
| Carbon emissions (End-of-Life) | 4.87 |
| Carbon emissions (Use) | 78.36 |
| Carbon emissions (Logistics) | 8.32 |
| Carbon emissions (Manufacturing) | 111.24 |
| Total carbon footprint | 203 |
Specifications
| Brand | DELL |
|---|---|
| Type | PCs/Workstations |
| SKU | BTO001_QVT1260_EMEA |
| Barcode | 0662919124293,662919124293 |
Delivery and returns
Nationwide delivery across South Africa. In-stock orders are dispatched within 1 to 2 business days of cleared payment. Delivery cost and time are shown at checkout.
Returns are accepted within 7 days on unopened items. See the shipping and refund policies for the full terms.
Questions before you buy?
Ask a real person. Mon–Fri 08:00–16:30.
Secure payments
Processed by Peach Payments, encrypted and PCI DSS compliant.
Nationwide delivery
Delivered across South Africa. Rates and times are shown at checkout.
Expert help
Real people on the phone and email, Monday to Friday.
7-day returns
On unopened items. Read the full refund policy before you buy.
We are here to help
Not sure which model, size or capacity you need? Ask before you buy.