DELL EC27250 Intel Core 7 150U 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 32 GB DDR5-SDRAM 2 TB SSD Windows 11 Home Wi-Fi 6E (802.11ax) Pearl, White
Only 3 left
Overview
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 300 cd/m² |
| Panel type | WVA |
| Maximum refresh rate | 60 Hz |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Pixel density | 92 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Colour gamut | 99% |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 55 W |
| Processor base power | 15 W |
| Memory | |
|---|---|
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory data transfer rate | 5200 MT/s |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
|---|---|
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics | |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC3289 |
| Audio system | Dolby Atmos |
| Camera | |
|---|---|
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Camera resolution | 2880 x 1800 pixels |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| PowerShare | Yes |
| Design | |
|---|---|
| Product colour | Pearl, White |
| Colour name | Pearl White |
| Cable lock slot | No |
| Housing material | Plastic |
| On/off button | Yes |
| Performance | |
|---|---|
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Pre-installed software | McAfee Premium 1Yr,Microsoft Office Trial |
| Power | |
|---|---|
| AC adapter power | 90 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| Carbon footprint | |
|---|---|
| PAIA version | PAIA 1.4.7, 2025 |
| Carbon emissions (Use) | 106.47 |
| Carbon emissions (Logistics) | 46.62 |
| Carbon emissions (Manufacturing) | 161.91 |
| Total carbon emissions (Standard deviation) | 70 |
| Total carbon footprint | 315 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 603.7 mm |
| Depth (with stand) | 200.7 mm |
| Height (with stand) | 455.5 mm |
| Weight (with stand) | 6.57 kg |
| Width (without stand) | 614.7 mm |
| Depth (without stand) | 41.8 mm |
| Height (without stand) | 394.8 mm |
| Weight (without stand) | 6.25 kg |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Packaging content | |
|---|---|
| Cables included | AC |
| Other features | |
|---|---|
| Infrared (IR) camera | Yes |
Specifications
| Brand | DELL |
|---|---|
| Type | All-in-One PCs/Workstations |
| SKU | EC27250_RPLU-R_010_HOM |
Delivery and returns
Nationwide delivery across South Africa. In-stock orders are dispatched within 1 to 2 business days of cleared payment. Delivery cost and time are shown at checkout.
Returns are accepted within 7 days on unopened items. See the shipping and refund policies for the full terms.
Questions before you buy?
Ask a real person. Mon–Fri 08:00–16:30.
Secure payments
Processed by Peach Payments, encrypted and PCI DSS compliant.
Nationwide delivery
Delivered across South Africa. Rates and times are shown at checkout.
Expert help
Real people on the phone and email, Monday to Friday.
7-day returns
On unopened items. Read the full refund policy before you buy.
We are here to help
Not sure which model, size or capacity you need? Ask before you buy.