DELL 16 Premium DA16250 Intel Core Ultra 7 255H Laptop 41.4 cm (16.3") Touchscreen 4K Ultra HD 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 7 (802.11be) Windows 11 Pro English Platinum
Only 2 left
Overview
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Platinum |
| Form factor | Clamshell |
| Display | |
|---|---|
| Display diagonal | 41.4 cm (16.3") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | Yes |
| HD type | 4K Ultra HD |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Anti-reflective coating | Yes |
| Anti-smudge coating | Yes |
| Display bezel technology | InfinityEdge |
| Display brightness | 400 cd/m² |
| Pixel density | 278.1 ppi |
| Low Blue Light technology | Yes |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 2 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Maximum turbo power | 115 W |
| Processor base power | 28 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 74 TOPs |
| Memory | |
|---|---|
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 7467 MT/s |
| Memory channels | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| Audio | |
|---|---|
| Audio chip | Cirrus Logic CS42L43 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 4 |
| Speakers manufacturer | Waves |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Wi-Fi data rate (max) | 5800 Mbit/s |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Ports & interfaces | |
|---|---|
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 3 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Ambient light sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard language | English |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Brand-specific features | |
|---|---|
| Brand specific technologies | Express Charge Boost capable |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery voltage | 11.7 V |
| Battery capacity | 99.5 Wh |
| Battery recharge time | 2 h |
| Fast charging | Yes |
| Battery weight | 380 g |
| Power | |
|---|---|
| AC adapter power | 130 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Required charging power (max) | 130 W |
| Required charging power (min) | 45 W |
| USB Type-C charging port | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3 A |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
|---|---|
| Weight | 2.33 kg |
| Width | 358.2 mm |
| Depth | 240.1 mm |
| Height (front) | 6.64 mm |
| Height (rear) | 1.87 cm |
| General | |
|---|---|
| Product family | 16 Premium |
| Carbon footprint | |
|---|---|
| PAIA version | PAIA 1.4.7, 2025 |
| Carbon emissions (End-of-Life) | 2.18 |
| Carbon emissions (Use) | 49.14 |
| Carbon emissions (Logistics) | 18.56 |
| Carbon emissions (Manufacturing) | 294.11 |
| Total carbon emissions (Standard deviation) | 66 |
| Total carbon footprint | 364 |
| Other features | |
|---|---|
| AC adapter included | Yes |
Specifications
| Brand | DELL |
|---|---|
| Type | Laptops |
| SKU | DA16250_ARLH_011 |
| Barcode | 5397321027959 |
Delivery and returns
Nationwide delivery across South Africa. In-stock orders are dispatched within 1 to 2 business days of cleared payment. Delivery cost and time are shown at checkout.
Returns are accepted within 7 days on unopened items. See the shipping and refund policies for the full terms.
Questions before you buy?
Ask a real person. Mon–Fri 08:00–16:30.
Secure payments
Processed by Peach Payments, encrypted and PCI DSS compliant.
Nationwide delivery
Delivered across South Africa. Rates and times are shown at checkout.
Expert help
Real people on the phone and email, Monday to Friday.
7-day returns
On unopened items. Read the full refund policy before you buy.
We are here to help
Not sure which model, size or capacity you need? Ask before you buy.