Highlight feature
More about this stand-out feature.
R 2,548.86
Incl VAT
Couldn't load pickup availability
Want next day delivery? Be quick!
Secure your shopping experience with various safe and trusted payment methods.
ASUS ZenScreen MB169CK Portable USB Monitor- 16 inch (15.6 inch viewable), Full HD, IPS, dual USB Type-C, Flicker Free, Blue Light Filter, Anti-glare surface, 360° kickstand
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 800:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 262000 colours |
| Pixel pitch | 0.179 x 0.179 mm |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 24 - 83 kHz |
| Digital vertical frequency | 50 - 60 Hz |
| Display diagonal (metric) | 40 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Brand specific technologies | SPLENDID |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Consumer |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | No |
| Cable lock slot | No |
| Height adjustment | No |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 7 kWh |
| Power consumption (typical) | 7.64 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (without stand) | 360 mm |
| Depth (without stand) | 12 mm |
| Height (without stand) | 226 mm |
| Weight (without stand) | 780 g |
| Packaging data | |
|---|---|
| Package width | 434 mm |
| Package depth | 76 mm |
| Package height | 290 mm |
| Package weight | 1.7 kg |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| General | |
|---|---|
| Product family | ZenScreen |

At TrueTech, your safety and security come first. Here's how we protect every order placed on truetech.co.za:
Shop with confidence at TrueTech — your safety and satisfaction are our top priorities.
R 2,548.86
More about this stand-out feature.
Selling fast!
Get yours while you can.