Highlight feature
More about this stand-out feature.
R 24,326.64
Incl VAT
Couldn't load pickup availability
Want next day delivery? Be quick!
Secure your shopping experience with various safe and trusted payment methods.
REDEFINING YOUR 5K DREAM
ProArt Display PA27JCV is a 27-inch 5K HDR monitor designed for professional content creators. This Calman Verified display boasts a wide gamut with 99% DCI-P3, 100% sRGB and 95% Adobe RGB coverage, and it’s factory calibrated to Delta E<2 for exceptional color accuracy. Built-in Auto KVM allows for convenient, effortless switching between two connected laptops or PCs using a single keyboard and mouse. To ensure brightness and color temperature accuracy, ambient light and backlight sensors automatically adjust visual settings. Plus, a USB-C® port offers DisplayPort™ support and enables superfast data transfers and 96-watt power delivery via a single cable.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 5120 x 2880 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 5K Ultra HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (peak) | 500 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.116 x 0.116 mm |
| Pixel density | 218 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 15 - 135 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| Display diagonal (metric) | 69 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 95% |
| Colour gamut standard | Adobe RGB, DCI-P3, Rec. 2020, Rec. 709, sRGB |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Market positioning | Professional |
| Product colour | Black |
| Feet colour | Silver |
| Country of origin | China |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Picture-in-Picture | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Power consumption (typical) | 31.04 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 215 mm |
| Height (with stand) | 538.1 mm |
| Weight (with stand) | 5.91 kg |
| Width (without stand) | 612.2 mm |
| Depth (without stand) | 44.1 mm |
| Height (without stand) | 362.9 mm |
| Weight (without stand) | 4.14 kg |
| Packaging data | |
|---|---|
| Package width | 691 mm |
| Package depth | 138 mm |
| Package height | 427 mm |
| Package weight | 8.73 kg |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| General | |
|---|---|
| Product family | ProArt |
| Logistics data | |
|---|---|
| Customs product code (TARIC) | 8528529100 |
| Other features | |
|---|---|
| DCI-P3 coverage | 99% |

At TrueTech, your safety and security come first. Here's how we protect every order placed on truetech.co.za:
Shop with confidence at TrueTech — your safety and satisfaction are our top priorities.
R 24,326.64
More about this stand-out feature.
Selling fast!
Get yours while you can.