Highlight feature
More about this stand-out feature.
R 54,160.86
Incl VAT
Couldn't load pickup availability
But we can let you know when it's back in.
Secure your shopping experience with various safe and trusted payment methods.
Professional OLED Monitor for Every Creators
ProArt Display OLED PA32UCDM is a professional monitor designed for professional content creators. This 31.5-inch 4K HDR display boasts a cutting-edge 1000-nits QD-OLED panel with 99% DCI-P3 gamut, ensuring highly-accurate colors and exceptionally-detailed visuals. Its up to 240Hz refresh rate enables creators to develop fast-rendering games and perform artwork quality checks on a single display. Additionally, support for multiple HDR format makes PA32UCDM the perfect monitor for working on fast-moving HDR content.
| Display | |
|---|---|
| Colour gamut standard | DCI-P3, sRGB |
| sRGB coverage (typical) | 100% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 80 cm |
| Digital vertical frequency | 48 - 240 Hz |
| Digital horizontal frequency | 15 - 583 kHz |
| Viewable size, vertical | 39.5 cm |
| Viewable size, horizontal | 69.9 cm |
| Pixel density | 140 ppi |
| Pixel pitch | 0.182 x 0.182 mm |
| Display number of colours | 1.073 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (dynamic) | 1500000:1 |
| Contrast ratio (typical) | 1500000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 0.1 ms |
| Display brightness (typical) | 250 cd/m² |
| Display brightness (peak) | 1000 cd/m² |
| Panel type | OLED |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | QD-OLED |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 80 cm (31.5") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Brand specific technologies | ASUS OLED Care |
| Multimedia | |
|---|---|
| RMS rated power | 6 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Feet colour | Silver |
| Product colour | Silver |
| Market positioning | Professional |
| Ports & interfaces | |
|---|---|
| HDCP version | 2.3 |
| HDCP | Yes |
| Headphone out | No |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Power Delivery up to | 96 W |
| USB Power Delivery | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 32 W |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 6.5 kg |
| Height (without stand) | 422.3 mm |
| Depth (without stand) | 42.4 mm |
| Width (without stand) | 717.3 mm |
| Weight (with stand) | 9 kg |
| Height (with stand) | 602.5 mm |
| Depth (with stand) | 228 mm |
| Width (with stand) | 717.3 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 16.6 kg |
| Package height | 577 mm |
| Package depth | 282 mm |
| Package width | 820 mm |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| General | |
|---|---|
| Product family | ProArt OLED |
| Other features | |
|---|---|
| DCI-P3 coverage | 99% |

At TrueTech, your safety and security come first. Here's how we protect every order placed on truetech.co.za:
Shop with confidence at TrueTech — your safety and satisfaction are our top priorities.
More about this stand-out feature.
Selling fast!
Get yours while you can.