Asus PA32UCDM ProArt Display 31.5 4K UHD OLED 240Hz Professional Monitor
Only 1 left
Overview
Professional OLED Monitor for Every Creators
ProArt Display OLED PA32UCDM is a professional monitor designed for professional content creators. This 31.5-inch 4K HDR display boasts a cutting-edge 1000-nits QD-OLED panel with 99% DCI-P3 gamut, ensuring highly-accurate colors and exceptionally-detailed visuals. Its up to 240Hz refresh rate enables creators to develop fast-rendering games and perform artwork quality checks on a single display. Additionally, support for multiple HDR format makes PA32UCDM the perfect monitor for working on fast-moving HDR content.
| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | OLED |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Contrast ratio (dynamic) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.182 x 0.182 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Digital horizontal frequency | 15 - 583 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| sRGB coverage (typical) | 100% |
| Colour gamut standard | DCI-P3, sRGB |
| Performance | |
|---|---|
| Brand specific technologies | ASUS OLED Care |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Design | |
|---|---|
| Market positioning | Professional |
| Product colour | Silver |
| Feet colour | Silver |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 2.3 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 717.3 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 602.5 mm |
| Weight (with stand) | 9 kg |
| Width (without stand) | 717.3 mm |
| Depth (without stand) | 42.4 mm |
| Height (without stand) | 422.3 mm |
| Weight (without stand) | 6.5 kg |
| Packaging data | |
|---|---|
| Package width | 820 mm |
| Package depth | 282 mm |
| Package height | 577 mm |
| Package weight | 16.6 kg |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| General | |
|---|---|
| Product family | ProArt OLED |
| Technical details | |
|---|---|
| Native refresh rate | 60 Hz |
| Other features | |
|---|---|
| DCI-P3 coverage | 99% |
Specifications
| Brand | ASUS |
|---|---|
| Type | Computer Monitors |
| SKU | 90LM03HE-B01K70 |
| Barcode | 4711387564714,197105564718,0197105564688,197105564688,0197105564718 |
Delivery and returns
Nationwide delivery across South Africa. In-stock orders are dispatched within 1 to 2 business days of cleared payment. Delivery cost and time are shown at checkout.
Returns are accepted within 7 days on unopened items. See the shipping and refund policies for the full terms.
Questions before you buy?
Ask a real person. Mon–Fri 08:00–16:30.
Secure payments
Processed by Peach Payments, encrypted and PCI DSS compliant.
Nationwide delivery
Delivered across South Africa. Rates and times are shown at checkout.
Expert help
Real people on the phone and email, Monday to Friday.
7-day returns
On unopened items. Read the full refund policy before you buy.
We are here to help
Not sure which model, size or capacity you need? Ask before you buy.