Apple iPhone Duo 2TB Night Sky
Only 1 left
Overview
| Display | |
|---|---|
| Display diagonal | 19.3 cm (7.6") |
| Display resolution | 1878 x 2670 pixels |
| Screen shape | Flat |
| Panel type | OLED |
| Display technology marketing name | Super Retina XDR |
| Display glass type | Ceramic Shield 2 |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Display brightness | 1000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Oleophobic coating | Yes |
| Pixel density | 430 ppi |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Second display | Yes |
| Second display diagonal | 13.7 cm (5.4") |
| Second display brightness | 1000 cd/m² |
| Second display resolution | 1398 x 2034 pixels |
| Second display maximum brightness | 3000 cd/m² |
| Second display type | Super Retina XDR |
| Second display glass type | Ceramic Shield |
| Second display pixel density | 460 ppi |
| Second display refresh rate | 120 Hz |
| Processor | |
|---|---|
| Processor family | Apple |
| Processor model | A20 Pro |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Number of neural processor units (NPUs) | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Hardware‑accelerated ray tracing | Yes |
| Storage | |
|---|---|
| Internal storage capacity | 2 TB |
| Compatible memory cards | Not supported |
| Camera | |
|---|---|
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 1.3 cm |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Second rear camera lens name | Fusion Ultra Wide |
| Rear camera lens name | Fusion Main |
| Optical zoom in | 2x |
| Optical zoom out | 2x |
| Optical zoom | 4x |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 18 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Front camera flash | No |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Deep Fusion | Yes |
| Photonic Engine | Yes |
| Night mode | Yes |
| Geotagging | Yes |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Macro photography | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | eSIM |
| Wireless networking chip | Apple N1 |
| Modem chipset | Apple C2 |
| 3G standards | HSPA+, UMTS |
| 5G standard | NR, NR mmWave, Sub6 |
| 4G standard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 6.0 |
| Frequency band | Penta-band |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 4G data rate (max) | 1000 Mbit/s |
| iBeacon | Yes |
| AirPlay | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Design | |
|---|---|
| Form factor | Fold |
| Product colour | Dark Blue |
| Colour name | Night Sky |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
| Waterproof up to | 6 m |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Housing material | Aluminium, Titanium, Glass |
| Performance | |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging power | 25 W |
| Wireless charging | Yes |
| Graphics card cores | 7 |
| AI control | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Supports Apple Pencil | Yes |
| Roadside assistance | Yes |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Action button | Yes |
| Hearing aid compatibility | Yes |
| Country of origin | China |
| Voice commands | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Software | |
|---|---|
| Platform | iOS |
| Operating system installed | iOS 27 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Battery | |
|---|---|
| Battery capacity | 4883 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 69.94 g |
| Continuous video playback time (streamed) | 26 h |
| Continuous video playback time | 31 h |
| Rechargeable battery | Yes |
| Number of batteries | 2 |
| General | |
|---|---|
| Product series | Duo |
| Product family | iPhone |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3090 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Required charging power (min) | 4.5 W |
| Required charging power (max) | 45 W |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Barometer | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 254 g |
| Width | 164.6 mm |
| Depth | 5.2 mm |
| Height | 117.8 mm |
| Folded width | 8.41 cm |
| Folded depth | 1.13 cm |
| Folded height | 11.8 cm |
| Package width | 138.3 mm |
| Package depth | 184 mm |
| Package height | 24.2 mm |
| Package weight | 0.465 g |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Technical details | |
|---|---|
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
| Other features | |
|---|---|
| Ringer type | MP3 |
Specifications
| Brand | Apple |
|---|---|
| Type | Smartphones |
| SKU | MK2L4AF/A |
| Barcode | 195951407180 |
Delivery and returns
Nationwide delivery across South Africa. In-stock orders are dispatched within 1 to 2 business days of cleared payment. Delivery cost and time are shown at checkout.
Returns are accepted within 7 days on unopened items. See the shipping and refund policies for the full terms.
Questions before you buy?
Ask a real person. Mon–Fri 08:00–16:30.
Secure payments
Processed by Peach Payments, encrypted and PCI DSS compliant.
Nationwide delivery
Delivered across South Africa. Rates and times are shown at checkout.
Expert help
Real people on the phone and email, Monday to Friday.
7-day returns
On unopened items. Read the full refund policy before you buy.
We are here to help
Not sure which model, size or capacity you need? Ask before you buy.