DELL Latitude 3540 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6″) Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Window
Lati 3540/Core i5-1335U/8GB/256GB SSD/15.6” FHD/Intel Iris Xe/FgrPr/FHD/IR Cam/Mic/WLAN + BT/Backlit Kb/3 Cell/W11Pro/ 3Y ProSpt
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Additional information
Product type | Laptop |
---|---|
Brand | DELL |
Product colour | Grey |
Form factor | Clamshell |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1335U |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cores | 10 |
Processor boost frequency | 4.6 GHz |
Processor cache | 12 MB |
Configurable TDP-down | 12 W |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Front camera | Yes |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,10,1000 Mbit/s |
Bluetooth | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Pro |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery capacity | 54 Wh |
Number of battery cells | 3 |
AC adapter power | 65 W |
Fingerprint reader | Yes |
Weight | 1.81 kg |
Width | 359 mm |
Depth | 239.7 mm |
Height (front) | 1.81 cm |
Height (rear) | 2.04 cm |
Product family | Latitude |
Product series | 3000 |
Panel type | IPS |
LED backlight | Yes |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel density | 141 ppi |
Contrast ratio (typical) | 600:1 |
Card reader integrated | No |
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Speakers manufacturer | Waves |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
USB Power Delivery | Yes |
Operating system language | Multilingual |
Trial software | Microsoft Office Trial |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 11.4 V |
Battery recharge time | 3 h |
Battery weight | 220 g |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Cable lock slot | Yes |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 0 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Cables included | AC |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI version | 1.4 |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Keyboard language | US International |
Pixel pitch | 0.17925 x 0.17925 mm |
Display response rise/fall | 35 ms |
On-board GPU manufacturer | Intel |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Processor cache type | Smart Cache |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Cable lock slot type | Wedge |
Total carbon footprint | 316 |
Total carbon emissions (Standard deviation) | 72 |
Carbon emissions (Manufacturing) | 257 |
Carbon emissions (Logistics) | 13 |
Carbon emissions (Use) | 44 |
Carbon emissions (End-of-Life) | 2 |
Total carbon emissions (w/o Use phase) | 271 |
PAIA version | 1.3.2 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core boost frequency | 3.4 GHz |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.