DELL Latitude 3450 Intel® Core™ i5 i5-1335U Laptop 35.6 cm (14″) Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows
Dell Lati 3450/Core i5 1335U/2x8GB/512GB SSD Gen4/14.0” FHD/Integrated/FgrPr/FHD/IR Cam/Mic/WLAN + BT/Backlit Kb/3 Cell/W11Pro/3
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Additional information
Product type | Laptop |
---|---|
Brand | DELL |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Business |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1335U |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cores | 10 |
Processor boost frequency | 4.6 GHz |
Processor cache | 12 MB |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Front camera | Yes |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Pro |
Number of battery cells | 3 |
AC adapter power | 65 W |
Fingerprint reader | Yes |
Weight | 1.5 kg |
Width | 322.2 mm |
Depth | 219.4 mm |
Height (front) | 1.77 cm |
Height (rear) | 1.93 cm |
Product family | Latitude |
Product series | 3000 |
Panel type | IPS |
LED backlight | Yes |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel density | 157 ppi |
Contrast ratio (typical) | 700:1 |
Card reader integrated | No |
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Speakers manufacturer | Waves |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Cable lock slot | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 0 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Cables included | AC |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI version | 1.4 |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Fast charging | Yes |
Pixel pitch | 0.161 x 0.161 mm |
Display response rise/fall | 35 ms |
On-board GPU manufacturer | Intel |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Processor cache type | Smart Cache |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Cable lock slot type | Wedge |
Total carbon footprint | 111 |
Carbon emissions (Manufacturing) | 82 |
Carbon emissions (Logistics) | 4 |
Carbon emissions (Use) | 23 |
Carbon emissions (End-of-Life) | 2 |
Total carbon emissions (w/o Use phase) | 88 |
PAIA version | GaBi verison1 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Performance cores | 2 |
Efficient cores | 8 |
On-board graphics card family | Intel Iris Xe Graphics |
Spill-resistant keyboard | Yes |
Memory data transfer rate | 5600 MT/s |
Sustainability compliance | Yes |
Processor threads | 12 |
USB4 Gen 2x2 ports quantity | 1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.