DELL XPS 9640 Intel Core Ultra 7 155H Laptop 41.4 cm (16.3″) Full HD+ 16 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi
XPS 16 9640/Ultra 7 155H/16GB/1TB SSD/16.3” FHD+/GeForce RTX 4050/WLAN + BT/Backlit Kb/6 Cell/W11Pro/ 3Y Basic Onsite
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Additional information
Product type | Laptop |
---|---|
Brand | DELL |
Product colour | Platinum |
Form factor | Clamshell |
Display diagonal | 41.4 cm (16.3") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | Full HD+ |
Native aspect ratio | 16:10 |
RGB colour space | sRGB |
Colour gamut | 100% |
Maximum refresh rate | 120 Hz |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor model | 155H |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cores | 16 |
Processor boost frequency | 4.8 GHz |
Processor cache | 24 MB |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card model | Intel Arc Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Number of built-in speakers | 2 |
Front camera | Yes |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Thunderbolt 4 ports quantity | 3 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Pro |
Battery capacity | 99.5 Wh |
Number of battery cells | 6 |
AC adapter power | 130 W |
Fingerprint reader | Yes |
Weight | 2.13 kg |
Width | 358.2 mm |
Depth | 240.1 mm |
Product family | XPS |
Product series | 16 |
Housing material | Aluminium |
Panel type | WLED |
LED backlight | Yes |
Anti-glare screen | Yes |
Display brightness | 500 cd/m² |
Pixel density | 139 ppi |
Contrast ratio (typical) | 2000:1 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Audio system | MaxxAudio Pro |
Speakers manufacturer | Waves |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Charging port type | USB Type-C |
USB Power Delivery | Yes |
Operating system architecture | 64-bit |
Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
Battery technology | Lithium Polymer (LiPo) |
Battery voltage | 11.7 V |
Battery recharge time | 4 h |
Battery weight | 380 g |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Cables included | AC |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Ambient light sensor | Yes |
Fast charging | Yes |
USB charging voltage | 5,9,15,20 V |
USB charging current | 6.5 A |
Height | 18.7 mm |
On-board GPU manufacturer | Intel |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Processor cache type | Smart Cache |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Efficient-core base frequency | 0.9 GHz |
Windows Hello | Yes |
Performance cores | 6 |
Efficient cores | 8 |
On-board graphics card family | Intel Arc Graphics |
Performance-core base frequency | 1.4 GHz |
Neural processor unit (NPU) | Intel AI Boost |
Memory data transfer rate | 6400 MT/s |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.