HP ProOne 440 G9 Intel® Core™ i7 i7-13700T 60.5 cm (23.8″) 1920 x 1080 pixels Touchscreen All-in-One PC 16 GB DDR4-SDRAM 512 GB
Intel Core i7-13700T (30MB Cache), 16GB DDR4-SDRAM, 512GB SSD, 60.5 cm (23.8″) Full HD 1920 x 1080 IPS Touch, DVD±RW, Intel UHD
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Description
Enterprise-class performance. All-in-One design
The HP ProOne 440 All-in-One provides users with the commercial-grade performance, security, and scalability in a space-saving design. This PC is powered by the latest Intel® processors[2] and protected with always-on security[4] you can trust.
Additional information
Display diagonal | 60.5 cm (23.8") |
---|---|
Brand | HP |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Colour gamut | 72% |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13700T |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 16 |
Processor boost frequency | 4.9 GHz |
Processor cache | 30 MB |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | DVD±RW |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Built-in speaker(s) | No |
Built-in camera | Yes |
Total megapixels | 5 MP |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8852BE |
Antenna type | 2×2 |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Product colour | Black, Silver |
Product type | All-in-One PC |
Operating system installed | Windows 11 Pro |
AC adapter power | 120 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Product family | ProOne |
Product series | 440 |
Performance cores | 8 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 1 GHz |
Processor cache type | Smart Cache |
Processor base power | 35 W |
Maximum turbo power | 106 W |
Built-in microphone | Yes |
DisplayPorts quantity | 1 |
Motherboard chipset | Intel Q670 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
On-board graphics card family | Intel® UHD Graphics |
Width (with stand) | 539.3 mm |
Depth (with stand) | 225 mm |
Height (with stand) | 379.4 mm |
Weight (with stand) | 7.77 kg |
Bluetooth version | 5.3 |
Mouse included | Yes |
Keyboard included | Yes |
Processor threads | 24 |
Market positioning | Everyday |
HP front camera | HP Webcam |
HP segment | Business |
Package width | 660 mm |
Package depth | 240 mm |
Package height | 462 mm |
Package weight | 12.7 kg |
Introduction year | 2024 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.