DELL XPS 17 9730 Intel® Core™ i7 i7-13700H Laptop 43.2 cm (17″) Touchscreen UHD+ 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 40
Dell XPS 17 9730/Core i7-13700H/16GB/1TB SSD/17.0” UHD+ Touch/GeForce RTX 4050/Cam & Mic/WLAN + BT/Backlit Kb/6 Cell/vPro/W11Hom
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Additional information
Product type | Laptop |
---|---|
Brand | DELL |
Product colour | Black, Platinum, Silver |
Form factor | Clamshell |
Display diagonal | 43.2 cm (17") |
Display resolution | 3840 x 2400 pixels |
Touchscreen | Yes |
HD type | UHD+ |
Native aspect ratio | 16:10 |
RGB colour space | DCI-P3 |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13700H |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 14 |
Processor boost frequency | 5 GHz |
Processor cache | 24 MB |
Configurable TDP-down | 35 W |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Number of built-in speakers | 4 |
Front camera | Yes |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Thunderbolt 4 ports quantity | 4 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Home |
CPU configuration (max) | 1 |
Battery capacity | 97 Wh |
Number of battery cells | 6 |
AC adapter power | 130 W |
Weight | 2.57 kg |
Width | 374.5 mm |
Depth | 248.1 mm |
Height (front) | 8.67 mm |
Height (rear) | 1.31 cm |
Product family | XPS |
Product series | 17 |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Pixel density | 266 ppi |
Contrast ratio (typical) | 1600:1 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Audio chip | Realtek ALC711-CG |
Audio system | MaxxAudio Pro |
Speakers manufacturer | Waves |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Charging port type | USB Type-C |
USB Power Delivery | Yes |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Battery weight | 385 g |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Cable lock slot | Yes |
Password protection | Yes |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Cables included | AC |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Memory channels | Dual-channel |
Ambient light sensor | Yes |
Keyboard language | Hebrew |
Fast charging | Yes |
USB charging voltage | 5,20 V |
USB charging current | 6.5 A |
Pixel pitch | 0.0954 x 0.0954 mm |
Display response rise/fall | 35 ms |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Bundled software | Windows System Driver |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor cache type | Smart Cache |
Cable lock slot type | Wedge |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Performance cores | 6 |
Efficient cores | 8 |
Non-ECC | Yes |
Accelerometer | Yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.