DELL Latitude 7450 Intel Core Ultra 7 155U Laptop 35.6 cm (14″) Full HD+ 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows
Dell Lati 7450/Ultra 7 155U/16GB/Cant Upg/1TB SSD/14.0” FHD+/Intel Graphics/ThBlt & FgrPr/FHD/IR Cam/Mic/WLAN + BT/Backlit Kb/3
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Additional information
Product type | Laptop |
---|---|
Brand | DELL |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Business |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | Full HD+ |
Native aspect ratio | 16:10 |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor model | 155U |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cores | 12 |
Processor boost frequency | 4.8 GHz |
Processor cache | 12 MB |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Front camera | Yes |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
HDMI ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | No |
Pointing device | Clickpad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Pro |
Battery capacity | 57 Wh |
Number of battery cells | 3 |
AC adapter power | 65 W |
Fingerprint reader | Yes |
Weight | 1.33 kg |
Width | 313 mm |
Depth | 222.8 mm |
Height (front) | 1.71 cm |
Height (rear) | 1.82 cm |
Product family | Latitude |
Product series | 7000 |
Panel type | WVA |
LED backlight | Yes |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel density | 162 ppi |
Contrast ratio (typical) | 800:1 |
Audio chip | Realtek ALC3281 |
Built-in microphone | Yes |
Front camera resolution | 1920 x 1080 pixels |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Charging port type | USB Type-C |
USB Power Delivery | Yes |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Battery charge indicator | Yes |
Battery weight | 227 g |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Cable lock slot | Yes |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Cables included | AC |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 2.1 |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Wi-Fi certified | Yes |
Memory channels | Dual-channel |
Ambient light sensor | Yes |
Fast charging | Yes |
USB charging voltage | 20,5,9,15 V |
USB charging current | 3 A |
Pixel pitch | 0.157 x 0.157 mm |
Display response rise/fall | 35 ms |
On-board GPU manufacturer | Intel |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, TCO |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Processor cache type | Smart Cache |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Cable lock slot type | Wedge |
Total carbon footprint | 110 |
Carbon emissions (Manufacturing) | 86 |
Carbon emissions (Logistics) | 5 |
Carbon emissions (Use) | 18 |
Carbon emissions (End-of-Life) | 2 |
Total carbon emissions (w/o Use phase) | 92 |
PAIA version | GaBi verison1 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Efficient-core base frequency | 1.2 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core base frequency | 1.7 GHz |
Neural processor unit (NPU) | Intel AI Boost |
Memory data transfer rate | 6400 MT/s |
Sustainability compliance | Yes |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Processor threads | 14 |
Low Power Efficient-cores | 2 |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Browsing time (Wi-Fi) | 4 h |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.