DELL OptiPlex 7010 Intel® Core™ i5 i5-13500 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Tower PC Black
Opti MT/Core i5-13500/8GB/512GB SSD/Integrated/DVD RW +/-8x/No Wifi/Kb/Mouse/W11Pro/ 3Y ProSpt
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Additional information
Processor family | Intel® Core™ i5 |
---|---|
Brand | DELL |
Processor manufacturer | Intel |
Processor model | i5-13500 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cores | 6 |
Processor boost frequency | 4.8 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x DIMM |
Memory clock speed | 3200 MHz |
Total storage capacity | 512 GB |
Optical drive type | DVD±RW |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Chassis type | Tower |
Product colour | Black |
Placement supported | Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product type | PC |
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC3246-CG |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
CPU configuration (max) | 1 |
Power supply | 180 W |
Power supply input voltage | 90 – 264 V |
Width | 154 mm |
Depth | 292.2 mm |
Height | 324.3 mm |
Display included | No |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Product family | OptiPlex |
Product series | 7000 |
Bus type | DMI4 |
NVMe | Yes |
On-board GPU manufacturer | Intel |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
DisplayPort version | 1.4a |
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
Audio system | High Definition Audio |
Operating system language | Multilingual |
Trial software | Microsoft Office Trial |
Power supply input frequency | 47 – 63 Hz |
Operating temperature (T-T) | 10 – 35 °C |
Storage temperature (T-T) | -40 – 70 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Operating shock | 40 G |
Non-operating shock | 105 G |
Cables included | AC |
Performance-core base frequency | 2.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Total carbon footprint | 426 |
Total carbon emissions (Standard deviation) | 110 |
Carbon emissions (Manufacturing) | 249 |
Carbon emissions (Logistics) | 21 |
Carbon emissions (Use) | 151 |
Carbon emissions (End-of-Life) | 5 |
Total carbon emissions (w/o Use phase) | 275 |
PAIA version | 1.3.2 |
Performance-core boost frequency | 4.8 GHz |
Efficient-core boost frequency | 3.5 GHz |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.