DELL Latitude 7455 Qualcomm Snapdragon X1E-80-100 Laptop 35.6 cm (14″) Touchscreen Quad HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi
Dell Lati 7455/XELITE12C/16GB/512GB SSD Gen4/14.0” QHD+ Touch/UMA GPU/FgrPr/FHD/IR Cam/Mic/WLAN + BT/Backlit Kb/3 Cell/W11Pro/3Y
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Additional information
Product type | Laptop |
---|---|
Brand | DELL |
Product colour | Grey |
Form factor | Clamshell |
Display diagonal | 35.6 cm (14") |
Display resolution | 2560 x 1600 pixels |
Touchscreen | Yes |
HD type | Quad HD+ |
Native aspect ratio | 16:10 |
RGB colour space | sRGB |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Processor model | X1E-80-100 |
Processor generation | Snapdragon X Elite (X1E) |
Processor cores | 12 |
Processor boost frequency | 4 GHz |
Processor cache | 42 MB |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Qualcomm Adreno GPU |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Front camera | Yes |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
WLAN controller manufacturer | Qualcomm |
Bluetooth | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Pro |
Battery capacity | 54 Wh |
Number of battery cells | 3 |
AC adapter power | 65 W |
Fingerprint reader | Yes |
Weight | 1.44 kg |
Width | 314 mm |
Depth | 223.8 mm |
Height (front) | 1.47 cm |
Height (rear) | 1.56 cm |
Product family | Latitude |
Product series | 7000 |
Panel type | WVA |
LED backlight | Yes |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1000:1 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Audio chip | Qualcomm WCD9385 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Wi-Fi data rate (max) | 5760 Mbit/s |
Antenna type | 2×2 |
WLAN controller model | Qualcomm FastConnect 7800 |
USB4 Gen 3x2 ports quantity | 2 |
USB Power Delivery | Yes |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
Battery technology | Lithium Polymer (LiPo) |
Battery voltage | 11.4 V |
Battery recharge time | 3 h |
Battery charge indicator | Yes |
Battery weight | 220 g |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -30 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Cables included | AC |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Ambient light sensor | Yes |
Fast charging | Yes |
USB charging voltage | 5,9,15,20 V |
USB charging current | 3.25 A |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability certificates | ENERGY STAR |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Hall sensor | Yes |
Performance cores | 8 |
Efficient cores | 4 |
Processor frequency | 3.4 GHz |
Neural processor unit (NPU) | Qualcomm Hexagon |
Memory data transfer rate | 8448 MT/s |
Low Blue Light technology | Yes |
NPU performance up to | 45 TOPs |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Copilot key | Yes |
Microsoft Copilot | Yes |
M.2 SSD size | 2230 (22 x 30 mm) |
Brand specific technologies | Express Charge Boost capable |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.