DELL S Series SE2222H LED display 54.5 cm (21.4″) 1920 x 1080 pixels Full HD LCD Black
54.48cm (21.45″) Full HD 1920 x 1080 LED VA, 16:9, 250cd/m², 16.7M, 12ms, 178°/178°, 3000:1
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Description
Maximize space and view your screen with fewer distractions with this 21.5” Full HD monitor featuring three-sided slim bezels and a compact stand base.
Additional information
Display diagonal | 54.5 cm (21.4") |
---|---|
Brand | DELL |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 12 ms |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.241 mm |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 48 – 75 Hz |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Flicker-free technology | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Business |
Product colour | Black |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 – 21° |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 14.1 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Width (with stand) | 504.3 mm |
Depth (with stand) | 178.8 mm |
Height (with stand) | 384.1 mm |
Weight (with stand) | 2.67 kg |
Package width | 129 mm |
Package depth | 565.9 mm |
Package height | 355.1 mm |
Package weight | 4.4 kg |
European Product Registry for Energy Labelling (EPREL) code | 557072 |
Harmonized System (HS) code | 85285210 |
Product family | S-Series |
Anti-glare screen | Yes |
Feet colour | Black |
Pivot | No |
Swivelling | No |
Width (without stand) | 504.3 mm |
Depth (without stand) | 49.2 mm |
Height (without stand) | 295.4 mm |
Weight (without stand) | 2.34 kg |
Display diagonal (metric) | 54.48 cm |
High Dynamic Range (HDR) supported | No |
Colour gamut | 72% |
Power supply type | Internal |
Stand included | Yes |
Response time (fast) | 8 ms |
On Screen Display (OSD) | Yes |
Front bezel colour | Black |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
VGA (D-Sub) ports quantity | 1 |
Detachable stand | Yes |
Heavy metals free | Hg (mercury) |
Power consumption (max) | 22 W |
Cables included | AC, HDMI, VGA |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 0 – 12192 m |
Pixel density | 103 ppi |
Wi-Fi | No |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 1.69 cm |
Doesn't contain | PVC/BFR |
Total carbon footprint | 492 |
Total carbon emissions (Standard deviation) | 129 |
Carbon emissions (Manufacturing) | 319 |
Carbon emissions (Logistics) | 19 |
Carbon emissions (Use) | 152 |
Carbon emissions (End-of-Life) | 2 |
Total carbon emissions (w/o Use phase) | 340 |
PAIA version | 1.3.2 |
Colour gamut standard | sRGB |
Compliance certificates | RoHS |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.