DELL S Series S2722QC LED display 68.6 cm (27″) 3840 x 2160 pixels 4K Ultra HD LCD Grey
68.6cm (27″) 4K Ultra HD 3840 x 2160 W-LED IPS, 16:9, 350cd/m², 1.07B, 4ms, 178°/178°, 1000:1
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Description
A 27″ 4K UHD monitor that lets you enjoy unrivaled clarity for an amazing entertainment experience. Featuring simplified USB-C connectivity.
Additional information
Display diagonal | 68.6 cm (27") |
---|---|
Brand | DELL |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.07 billion colours |
Backlight type | W-LED |
Display brightness (typical) | 350 cd/m² |
Response time | 4 ms |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 10 – 137 kHz |
Vertical scan range | 24 – 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Market positioning | Business |
Product colour | Grey |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
Audio input | No |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | 11 cm |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 – 21° |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Power consumption (typical) | 24.8 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Width (with stand) | 611.6 mm |
Depth (with stand) | 174.7 mm |
Height (with stand) | 510.1 mm |
Weight (with stand) | 7.1 kg |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 447 mm |
Package weight | 9.79 kg |
European Product Registry for Energy Labelling (EPREL) code | 704920 |
Harmonized System (HS) code | 85285210 |
Product family | S-Series |
Feet colour | Grey |
Pivot | Yes |
Swivelling | Yes |
Width (without stand) | 611.6 mm |
Depth (without stand) | 55.4 mm |
Height (without stand) | 364.6 mm |
Weight (without stand) | 5.37 kg |
High Dynamic Range (HDR) supported | Yes |
Power supply type | Internal |
Energy efficiency scale | A to G |
Stand included | Yes |
Response time (fast) | 5 ms |
Pivot angle | -90 – 90° |
Swivel angle range | -30 – 30° |
On Screen Display (OSD) | Yes |
Number of speakers | 2 |
RMS rated power | 3 W |
Front bezel colour | Black |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.2 W |
Surface hardness | 3H |
Detachable stand | Yes |
Heavy metals free | Hg (mercury) |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 65 W |
Power consumption (max) | 155 W |
Cables included | USB Type-C to USB Type-C |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 0 – 12192 m |
Number of USB Type-C upstream ports quantity | 1 |
Pixel density | 163 ppi |
LED indicators | Power |
AC (power) in | Yes |
Wi-Fi | No |
Bezel width (side) | 7.43 mm |
Bezel width (top) | 7.42 mm |
Bezel width (bottom) | 2.15 cm |
Total carbon footprint | 638 |
Total carbon emissions (Standard deviation) | 167 |
Carbon emissions (Manufacturing) | 369 |
Carbon emissions (Logistics) | 48 |
Carbon emissions (Use) | 215 |
Carbon emissions (End-of-Life) | 6 |
Total carbon emissions (w/o Use phase) | 423 |
Audio output | Yes |
PAIA version | 1.3.2 |
Heat dissipation | 528.88 BTU/h |
Heat dissipation (typical) | 84.76 BTU/h |
Stand weight | 1.5 kg |
Height (max) | 40.3 cm |
Set width | 25.7 cm |
Colour gamut standard | sRGB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.