DELL P Series P2424HT computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Touchscreen Black, Silver
60.5cm (23.8″) Full HD 1920 x 1080 LED IPS, 16:9, 300cd/m², 16.78M, 8ms, 178°/178°, 1000:1
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Description
23.8-inch monitor puts productivity in reach with its touch screen, superior connectivity and articulating stand.
Additional information
Display diagonal | 60.5 cm (23.8") |
---|---|
Brand | DELL |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.78 million colours |
Backlight type | LED |
Display brightness (typical) | 300 cd/m² |
Response time | 8 ms |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 – 88 kHz |
Vertical scan range | 48 – 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
sRGB coverage (typical) | 99% |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Market positioning | Business |
Product colour | Black, Silver |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | 11.1 cm |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -5 – 60° |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 18 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Width (with stand) | 538.8 mm |
Depth (with stand) | 248.9 mm |
Height (with stand) | 431.5 mm |
Weight (with stand) | 7.86 kg |
Package weight | 10.8 kg |
European Product Registry for Energy Labelling (EPREL) code | 1465328 |
Product family | P Series |
Anti-glare screen | Yes |
Colour depth | 6 bit |
Feet colour | Silver |
Pivot | No |
Swivelling | Yes |
Width (without stand) | 538.8 mm |
Depth (without stand) | 54.1 mm |
Height (without stand) | 321 mm |
Weight (without stand) | 3.86 kg |
Display diagonal (metric) | 60.47 cm |
High Dynamic Range (HDR) supported | No |
Power supply type | Internal |
Energy efficiency scale | A to G |
Stand included | Yes |
Response time (fast) | 5 ms |
Viewable size diagonal | 60.5 cm |
Swivel angle range | -30 – 30° |
On Screen Display (OSD) | Yes |
Power adapter included | Yes |
RMS rated power | 3 W |
Front bezel colour | Black |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Microphone in | No |
USB Type-C downstream ports quantity | 1 |
Surface hardness | 3H |
Heavy metals free | Hg (mercury) |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
Headphone connectivity | 3.5 mm |
Cable management | Yes |
Power consumption (max) | 190 W |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
HDCP | Yes |
HDCP version | 1.4 |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 5000 – 12192 m |
Number of USB Type-C upstream ports quantity | 1 |
Pixel density | 93 ppi |
LED indicators | Yes |
Quick start guide | Yes |
PC Audio in | No |
AC (power) in | Yes |
Stylus included | No |
Wi-Fi | No |
DisplayPort cable length | 1.8 m |
Remote control included | No |
Bezel width (side) | 5.88 mm |
Bezel width (top) | 5.87 mm |
Bezel width (bottom) | 1.86 cm |
Doesn't contain | PVC/BFR |
Total carbon footprint | 633 |
Total carbon emissions (Standard deviation) | 149 |
Carbon emissions (Manufacturing) | 397 |
Carbon emissions (Logistics) | 53 |
Carbon emissions (Use) | 177 |
Carbon emissions (End-of-Life) | 6 |
Total carbon emissions (w/o Use phase) | 456 |
PAIA version | 1.3.2 |
RJ-45 ports quantity | 1 |
Compliance certificates | RoHS |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.