DELL P Series 24 USB-C Hub Monitor – P2423DE
60.5cm (23.8″) Quad HD 2560 x 1440 W-LED IPS, 16:9, 300cd/m², 16.7M, 5ms, 178°/178°, 1000:1
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Description
Experience pure productivity on a 23.8-inch QHD monitor featuring extensive connectivity and ComfortView Plus.
Additional information
Display diagonal | 60.5 cm (23.8") |
---|---|
Brand | DELL |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2058 x 0.2058 mm |
Horizontal scan range | 29 – 113 kHz |
Vertical scan range | 49 – 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Business |
Product colour | Black |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | 15 cm |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 – 21° |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Power consumption (typical) | 20 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Width (with stand) | 537.8 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 496.1 mm |
Weight (with stand) | 5.55 kg |
Package weight | 7.97 kg |
European Product Registry for Energy Labelling (EPREL) code | 1057583 |
Harmonized System (HS) code | 85285210 |
Product family | P Series |
Anti-glare screen | Yes |
Feet colour | Silver |
Pivot | Yes |
Swivelling | Yes |
Input current | 2 A |
Width (without stand) | 537.8 mm |
Depth (without stand) | 52.1 mm |
Height (without stand) | 318.5 mm |
Weight (without stand) | 3.92 kg |
Display diagonal (metric) | 60.45 cm |
High Dynamic Range (HDR) supported | No |
Power supply type | Internal |
Energy efficiency scale | A to G |
Stand included | Yes |
Response time (fast) | 8 ms |
Viewable size diagonal | 60.5 cm |
Pivot angle | 90 – 90° |
Swivel angle range | -45 – 45° |
On Screen Display (OSD) | Yes |
Front bezel colour | Black |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Detachable stand | Yes |
Heavy metals free | Hg (mercury) |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 90 W |
Power consumption (max) | 170 W |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
Sustainability certificates | ENERGY STAR, TCO |
HDCP | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 5000 – 12192 m |
Number of USB Type-C upstream ports quantity | 1 |
Charging port type | USB Type-C |
Pixel density | 123 ppi |
LED indicators | Yes |
Quick start guide | Yes |
AC (power) in | Yes |
Wi-Fi | No |
Bezel width (side) | 5.48 mm |
Bezel width (top) | 5.42 mm |
Bezel width (bottom) | 1.67 cm |
Doesn't contain | PVC/BFR |
Total carbon footprint | 587 |
Total carbon emissions (Standard deviation) | 140 |
Carbon emissions (Manufacturing) | 322 |
Carbon emissions (Logistics) | 70 |
Carbon emissions (Use) | 191 |
Carbon emissions (End-of-Life) | 4 |
Total carbon emissions (w/o Use phase) | 396 |
Ethernet LAN (RJ-45) ports | 1 |
PAIA version | 1.3.0 |
Compliance certificates | RoHS |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.