DELL P Series 14 Portable Monitor – P1424H
35.6cm (14″) Full HD 1920 x 1080 LED IPS, 16:9, 300cd/m², 16.7M, 6ms, 178°/178°, 700:1
- Delivered by tomorrow (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Major Cities: 2 to 5 working days
Outlying areas: 5-9 working days
- 7 days to change your mind and free returns *T&C's Apply
- Excellent customer service
Description
Experience dual-screen productivity anywhere with Dell’s 14″ portable monitor.
Additional information
Display diagonal | 35.6 cm (14") |
---|---|
Brand | DELL |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 700:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Display brightness (typical) | 300 cd/m² |
Response time | 6 ms |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1611 x 0.1611 mm |
Viewable size, horizontal | 30.9 cm |
Viewable size, vertical | 17.4 cm |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Business |
Product colour | Grey |
HDMI | No |
Headphone out | No |
VESA mounting | No |
Cable lock slot | No |
Height adjustment | No |
Tilt adjustment | Yes |
Tilt angle range | 10 – 90° |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 5 kWh |
Power consumption (typical) | 5 W |
Width (with stand) | 322.4 mm |
Depth (with stand) | 14.3 mm |
Height (with stand) | 202.7 mm |
Weight (with stand) | 590 g |
Package weight | 1.12 kg |
European Product Registry for Energy Labelling (EPREL) code | 1435998 |
Product family | P Series |
Anti-glare screen | Yes |
Width (without stand) | 322.4 mm |
Depth (without stand) | 4.95 mm |
Height (without stand) | 202.7 mm |
Digital horizontal frequency | 30 – 80 kHz |
Digital vertical frequency | 56 – 61 Hz |
Display diagonal (metric) | 35.56 cm |
Colour gamut | 72% |
Power supply type | Internal |
Energy efficiency scale | A to G |
On Screen Display (OSD) | Yes |
Front bezel colour | Black |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Heavy metals free | Hg (mercury) |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
Power consumption (max) | 7.5 W |
Sustainability certificates | ENERGY STAR |
HDCP | Yes |
HDCP version | 1.4 |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 5000 – 12192 m |
Number of USB Type-C upstream ports quantity | 2 |
Pixel density | 158 ppi |
LED indicators | Yes |
Bezel width (side) | 6.53 mm |
Bezel width (top) | 6.54 mm |
Bezel width (bottom) | 2.22 cm |
Doesn't contain | PVC/BFR |
Total carbon footprint | 421 |
Total carbon emissions (Standard deviation) | 99 |
Carbon emissions (Manufacturing) | 368 |
Carbon emissions (Logistics) | 6 |
Carbon emissions (Use) | 47 |
Carbon emissions (End-of-Life) | 1 |
Total carbon emissions (w/o Use phase) | 374 |
PAIA version | 1.3.2 |
Colour gamut standard | NTSC |
Compliance certificates | RoHS |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.