HP Z27q G3 QHD Display
Z27q G3 QHD Display
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Description
Exquisitely crafted for every detail
Meticulously crafted to surpass every design standard, the HP Z27q G3 QHD Display is composed of authentic aluminum and delivers an impressive, frameless viewing experience. Bring your ideas to life with remarkable color accuracy in precise Quad HD resolution. Refine your work experience and transform your PC into a powerhouse with this 27 inch diagonal screen monitor.
Additional information
Display diagonal | 68.6 cm (27") |
---|---|
Brand | HP |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Display surface | Matt |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 23.3 x 23.3 mm |
Horizontal scan range | 30 – 90 kHz |
Vertical scan range | 50 – 60 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Business |
Product colour | Silver |
Built-in USB hub | Yes |
HDMI | Yes |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | 15 cm |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 – 20° |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 23 kWh |
Power consumption (typical) | 35 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Width (with stand) | 612.3 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 530.4 mm |
Weight (with stand) | 5.8 kg |
Package width | 698 mm |
Package depth | 423 mm |
Package height | 163 mm |
Package weight | 9.1 kg |
European Product Registry for Energy Labelling (EPREL) code | 359887 |
Harmonized System (HS) code | 85285210 |
Anti-glare screen | Yes |
Colour depth | 8 bit |
Pivot | Yes |
Swivelling | Yes |
Width (without stand) | 612.3 mm |
Depth (without stand) | 38.9 mm |
Height (without stand) | 356.1 mm |
Package type | Box |
Display diagonal (metric) | 68.6 cm |
Colour gamut | 99% |
Power supply type | Internal |
Stand included | Yes |
Aspect ratio | 16:9 |
Pivot angle | -90 – 90° |
Swivel angle range | -45 – 45° |
On Screen Display (OSD) | Yes |
Power consumption (standby) | 0.5 W |
Surface hardness | 3H |
Detachable stand | Yes |
Heavy metals free | Hg (mercury) |
Weight | 5.8 kg |
Height | 356.1 mm |
Width | 612.3 mm |
Depth | 38.9 mm |
Power consumption (max) | 69 W |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
HDCP | Yes |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 95 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 20 – 80% |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Pixel density | 109 ppi |
Doesn't contain | Arsenic |
Total carbon footprint | 250 |
Carbon emissions (Manufacturing) | 147 |
Carbon emissions (Logistics) | 3 |
Carbon emissions (End-of-Life) | 2 |
Total carbon emissions (w/o Use phase) | 102 |
DCI-P3 coverage | 85% |
Colour gamut standard | sRGB, DCI-P3 |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
HP GTIN (EAN/UPC) | 195122261177 |
Display bezel technology | Micro-Edge |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
UNSPSC-code | 43211902 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.