DELL E Series E2423HN LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Black
60.5cm (23.8″) Full HD 1920 x 1080 LED VA, 16:9, 250cd/m², 16.7M, 8ms, 178°/178°, 3000:1
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Description
Get outstanding value with this 23.8-inch FHD monitor featuring a wide viewing angle, HDMI and VGA connectivity, and an eco-conscious design.
Additional information
Display diagonal | 60.5 cm (23.8") |
---|---|
Brand | DELL |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 8 ms |
Contrast ratio (dynamic) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 50 – 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Home |
Product colour | Black |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 – 21° |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 14.17 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Width (with stand) | 552.6 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 420.4 mm |
Weight (with stand) | 3.44 kg |
Package weight | 5.29 kg |
European Product Registry for Energy Labelling (EPREL) code | 1144802 |
Product family | E Series |
Feet colour | Black |
Pivot | No |
Swivelling | No |
Width (without stand) | 552.6 mm |
Depth (without stand) | 49.7 mm |
Height (without stand) | 331.6 mm |
Weight (without stand) | 3.11 kg |
Display diagonal (metric) | 60.47 cm |
High Dynamic Range (HDR) supported | No |
Colour gamut | 83% |
Power supply type | Internal |
Energy efficiency scale | A to G |
Stand included | Yes |
Response time (fast) | 5 ms |
Front bezel colour | Black |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
VGA (D-Sub) ports quantity | 1 |
Detachable stand | Yes |
Heavy metals free | Hg (mercury) |
Power consumption (max) | 25 W |
Cables included | AC, HDMI, VGA |
Sustainability certificates | ENERGY STAR |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 5000 – 12192 m |
Pixel density | 93 ppi |
LED indicators | Yes |
Quick start guide | Yes |
AC (power) in | Yes |
Wi-Fi | No |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 2.23 cm |
Doesn't contain | PVC/BFR |
Total carbon footprint | 503 |
Total carbon emissions (Standard deviation) | 136 |
Carbon emissions (Manufacturing) | 341 |
Carbon emissions (Logistics) | 25 |
Carbon emissions (Use) | 134 |
Carbon emissions (End-of-Life) | 3 |
Total carbon emissions (w/o Use phase) | 369 |
PAIA version | 1.3.1 |
Introduction year | 2022 |
Colour gamut standard | NTSC |
Compliance certificates | RoHS |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.